Usage Statistics for houshangi.ir

Summary Period: December 2023
Generated 02-Jan-2024 03:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 875670
Total Files 871567
Total Pages 874370
Total Visits 5695
Total KBytes 9174750
Total Unique Sites 1768
Total Unique URLs 182
Total Unique Referrers 250
Total Unique User Agents 556
. Avg Max
Hits per Hour 1176 2692
Hits per Day 28247 38250
Files per Day 28115 37864
Pages per Day 28205 38187
Visits per Day 183 396
KBytes per Day 295960 503489
Hits by Response Code
Code 200 - OK 871567
Code 301 - Moved Permanently 6
Code 304 - Not Modified 40
Code 400 - Bad Request 2
Code 403 - Forbidden 18
Code 404 - Not Found 2835
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 1189

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 29603 3.38% 28883 3.31% 29491 3.37% 115 2.02% 115 6.50% 257856 2.81%
2 38250 4.37% 37864 4.34% 38187 4.37% 104 1.83% 100 5.66% 252777 2.76%
3 33371 3.81% 33194 3.81% 33310 3.81% 100 1.76% 95 5.37% 256780 2.80%
4 27364 3.12% 27201 3.12% 27343 3.13% 90 1.58% 80 4.52% 205300 2.24%
5 29416 3.36% 29061 3.33% 29358 3.36% 71 1.25% 103 5.83% 206401 2.25%
6 30744 3.51% 30674 3.52% 30707 3.51% 95 1.67% 107 6.05% 232229 2.53%
7 29256 3.34% 28940 3.32% 29195 3.34% 81 1.42% 93 5.26% 231898 2.53%
8 32637 3.73% 32431 3.72% 32615 3.73% 64 1.12% 73 4.13% 329836 3.60%
9 25315 2.89% 25273 2.90% 25263 2.89% 76 1.33% 80 4.52% 394441 4.30%
10 20920 2.39% 20874 2.39% 20891 2.39% 76 1.33% 75 4.24% 409136 4.46%
11 26810 3.06% 26702 3.06% 26783 3.06% 74 1.30% 80 4.52% 350647 3.82%
12 35787 4.09% 35679 4.09% 35764 4.09% 108 1.90% 120 6.79% 210162 2.29%
13 31824 3.63% 31774 3.65% 31808 3.64% 64 1.12% 70 3.96% 204681 2.23%
14 15533 1.77% 15483 1.78% 15499 1.77% 65 1.14% 70 3.96% 200172 2.18%
15 27657 3.16% 27609 3.17% 27618 3.16% 89 1.56% 110 6.22% 204879 2.23%
16 26707 3.05% 26670 3.06% 26668 3.05% 188 3.30% 113 6.39% 219635 2.39%
17 28553 3.26% 28536 3.27% 28535 3.26% 185 3.25% 103 5.83% 223321 2.43%
18 28398 3.24% 28348 3.25% 28336 3.24% 298 5.23% 118 6.67% 239175 2.61%
19 27699 3.16% 27651 3.17% 27676 3.17% 377 6.62% 160 9.05% 247677 2.70%
20 33319 3.80% 33254 3.82% 33260 3.80% 392 6.88% 163 9.22% 269003 2.93%
21 28341 3.24% 28309 3.25% 28309 3.24% 396 6.95% 175 9.90% 330144 3.60%
22 28385 3.24% 28340 3.25% 28307 3.24% 296 5.20% 160 9.05% 326056 3.55%
23 31883 3.64% 31771 3.65% 31853 3.64% 290 5.09% 133 7.52% 421075 4.59%
24 25168 2.87% 25070 2.88% 25131 2.87% 221 3.88% 132 7.47% 331395 3.61%
25 23465 2.68% 23419 2.69% 23424 2.68% 240 4.21% 127 7.18% 326880 3.56%
26 28521 3.26% 28492 3.27% 28479 3.26% 254 4.46% 144 8.14% 443584 4.83%
27 20062 2.29% 19985 2.29% 20014 2.29% 235 4.13% 111 6.28% 297099 3.24%
28 27933 3.19% 27902 3.20% 27893 3.19% 291 5.11% 142 8.03% 304258 3.32%
29 27984 3.20% 27781 3.19% 27944 3.20% 344 6.04% 155 8.77% 347567 3.79%
30 26557 3.03% 26246 3.01% 26525 3.03% 298 5.23% 125 7.07% 503489 5.49%
31 28208 3.22% 28151 3.23% 28184 3.22% 312 5.48% 131 7.41% 397196 4.33%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1176 36480 4.17% 1173 36380 4.17% 1174 36409 4.16% 12692 393447 4.29%
1 1219 37817 4.32% 1212 37582 4.31% 1218 37782 4.32% 12960 401773 4.38%
2 1190 36899 4.21% 1187 36825 4.23% 1189 36859 4.22% 12708 393958 4.29%
3 1234 38281 4.37% 1232 38204 4.38% 1233 38251 4.37% 12657 392358 4.28%
4 1286 39876 4.55% 1279 39651 4.55% 1285 39839 4.56% 12723 394416 4.30%
5 1260 39085 4.46% 1256 38960 4.47% 1259 39039 4.46% 12577 389878 4.25%
6 1252 38826 4.43% 1247 38668 4.44% 1249 38746 4.43% 12473 386677 4.21%
7 1238 38378 4.38% 1233 38224 4.39% 1235 38294 4.38% 12373 383560 4.18%
8 1220 37839 4.32% 1212 37575 4.31% 1219 37794 4.32% 12332 382288 4.17%
9 1208 37448 4.28% 1198 37147 4.26% 1206 37395 4.28% 12292 381060 4.15%
10 1210 37538 4.29% 1205 37358 4.29% 1209 37498 4.29% 12354 382988 4.17%
11 1147 35563 4.06% 1140 35355 4.06% 1144 35491 4.06% 12151 376694 4.11%
12 1170 36291 4.14% 1165 36121 4.14% 1169 36244 4.15% 11767 364770 3.98%
13 1139 35335 4.04% 1135 35214 4.04% 1137 35269 4.03% 11876 368155 4.01%
14 1107 34332 3.92% 1103 34197 3.92% 1105 34265 3.92% 11799 365762 3.99%
15 1099 34082 3.89% 1093 33901 3.89% 1098 34043 3.89% 11851 367395 4.00%
16 1133 35125 4.01% 1128 34973 4.01% 1131 35080 4.01% 11968 371010 4.04%
17 1119 34708 3.96% 1114 34564 3.97% 1117 34647 3.96% 11757 364466 3.97%
18 1180 36589 4.18% 1173 36383 4.17% 1177 36494 4.17% 11987 371603 4.05%
19 1128 34976 3.99% 1122 34812 3.99% 1126 34915 3.99% 12181 377601 4.12%
20 1136 35236 4.02% 1124 34853 4.00% 1134 35179 4.02% 12440 385648 4.20%
21 1126 34914 3.99% 1121 34779 3.99% 1124 34868 3.99% 12665 392608 4.28%
22 1135 35199 4.02% 1131 35090 4.03% 1134 35161 4.02% 12647 392048 4.27%
23 1124 34853 3.98% 1121 34751 3.99% 1122 34808 3.98% 12729 394588 4.30%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 476206 54.38% 39809 0.43% /
2 233512 26.67% 37685 0.41% /plesk-stat/webstat/
3 81039 9.25% 137905 1.50% /plesk-stat/webstat/usage_202304.html
4 37249 4.25% 4110370 44.80% /plesk-stat/webstat/usage_202312.html
5 25454 2.91% 2697913 29.41% /plesk-stat/webstat/usage_202309.html
6 10540 1.20% 1297401 14.14% /plesk-stat/webstat/usage_202311.html
7 4597 0.52% 564847 6.16% /plesk-stat/webstat/usage_202308.html
8 1123 0.13% 140003 1.53% /plesk-stat/webstat/usage_202310.html
9 235 0.03% 7867 0.09% /plesk-stat/webstat/usage_202206.html
10 200 0.02% 24681 0.27% /plesk-stat/webstat/usage_202201.html
11 153 0.02% 16021 0.17% /plesk-stat/webstat/usage_202101.html
12 47 0.01% 4775 0.05% /favicon.ico
13 44 0.01% 580 0.01% /css/style.css
14 40 0.00% 368 0.00% /img/radcom.svg
15 30 0.00% 2487 0.03% /plesk-stat/webstat/usage_202106.html
16 29 0.00% 1617 0.02% /plesk-stat/webstat/usage_202204.html
17 24 0.00% 1614 0.02% /Fonts/Nazanin.ttf
18 23 0.00% 2337 0.03% /plesk-stat/webstat/usage_202306.html
19 22 0.00% 1295 0.01% /plesk-stat/webstat/usage_202102.html
20 20 0.00% 2084 0.02% /plesk-stat/webstat/usage_202110.html
21 20 0.00% 2302 0.03% /plesk-stat/webstat/usage_202210.html
22 19 0.00% 1450 0.02% /plesk-stat/webstat/usage_202104.html
23 18 0.00% 1599 0.02% /plesk-stat/webstat/usage_201808.html
24 18 0.00% 1541 0.02% /plesk-stat/webstat/usage_202105.html
25 18 0.00% 1827 0.02% /plesk-stat/webstat/usage_202307.html
26 17 0.00% 1574 0.02% /plesk-stat/webstat/usage_202202.html
27 17 0.00% 1531 0.02% /plesk-stat/webstat/usage_202203.html
28 17 0.00% 1735 0.02% /plesk-stat/webstat/usage_202305.html
29 16 0.00% 1519 0.02% /plesk-stat/webstat/usage_202011.html
30 16 0.00% 1780 0.02% /plesk-stat/webstat/usage_202112.html

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 37249 4.25% 4110370 44.80% /plesk-stat/webstat/usage_202312.html
2 25454 2.91% 2697913 29.41% /plesk-stat/webstat/usage_202309.html
3 10540 1.20% 1297401 14.14% /plesk-stat/webstat/usage_202311.html
4 4597 0.52% 564847 6.16% /plesk-stat/webstat/usage_202308.html
5 1123 0.13% 140003 1.53% /plesk-stat/webstat/usage_202310.html
6 81039 9.25% 137905 1.50% /plesk-stat/webstat/usage_202304.html
7 476206 54.38% 39809 0.43% /
8 233512 26.67% 37685 0.41% /plesk-stat/webstat/
9 200 0.02% 24681 0.27% /plesk-stat/webstat/usage_202201.html
10 153 0.02% 16021 0.17% /plesk-stat/webstat/usage_202101.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 476206 54.38% 2034 36.42% /
2 233512 26.67% 1786 31.98% /plesk-stat/webstat/
3 37249 4.25% 245 4.39% /plesk-stat/webstat/usage_202312.html
4 153 0.02% 153 2.74% /plesk-stat/webstat/usage_202101.html
5 235 0.03% 147 2.63% /plesk-stat/webstat/usage_202206.html
6 10540 1.20% 111 1.99% /plesk-stat/webstat/usage_202311.html
7 200 0.02% 109 1.95% /plesk-stat/webstat/usage_202201.html
8 4597 0.52% 92 1.65% /plesk-stat/webstat/usage_202308.html
9 1123 0.13% 47 0.84% /plesk-stat/webstat/usage_202310.html
10 18 0.00% 34 0.61% /plesk-stat/webstat/usage_202307.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 476206 54.38% 2013 36.37% /
2 233512 26.67% 1760 31.80% /plesk-stat/webstat/
3 37249 4.25% 246 4.44% /plesk-stat/webstat/usage_202312.html
4 153 0.02% 152 2.75% /plesk-stat/webstat/usage_202101.html
5 235 0.03% 147 2.66% /plesk-stat/webstat/usage_202206.html
6 200 0.02% 107 1.93% /plesk-stat/webstat/usage_202201.html
7 10540 1.20% 107 1.93% /plesk-stat/webstat/usage_202311.html
8 4597 0.52% 92 1.66% /plesk-stat/webstat/usage_202308.html
9 1123 0.13% 47 0.85% /plesk-stat/webstat/usage_202310.html
10 18 0.00% 34 0.61% /plesk-stat/webstat/usage_202307.html

Top 30 of 1768 Total Sites
# Hits Files KBytes Visits Hostname
1 471444 53.84% 471444 54.09% 0 0.00% 6 0.11% dsl-247-148.bl27.telepac.pt
2 309782 35.38% 309776 35.54% 0 0.00% 8 0.14% static.183.13.243.136.clients.your-server.de
3 25439 2.91% 25439 2.92% 2696473 29.39% 3 0.05% v2137514.hosted-by-vdsina.ru
4 15021 1.72% 14580 1.67% 1625106 17.71% 8 0.14% 5.42.65.70
5 12799 1.46% 12799 1.47% 1320748 14.40% 1 0.02% 5.42.65.19
6 7145 0.82% 7145 0.82% 825804 9.00% 11 0.19% 185.172.128.116
7 5694 0.65% 5694 0.65% 721185 7.86% 2 0.04% 94.25.172.225
8 2408 0.27% 2408 0.28% 296817 3.24% 3 0.05% 95-26-142-118.broadband.corbina.ru
9 2150 0.25% 2150 0.25% 271476 2.96% 2 0.04% 65-109-97-126.ptr
10 1954 0.22% 1954 0.22% 251300 2.74% 4 0.07% 5.42.65.8
11 1907 0.22% 1907 0.22% 222719 2.43% 1 0.02% 94.25.171.252
12 1802 0.21% 1802 0.21% 221996 2.42% 2 0.04% 5x167x156x13.dynamic.saratov.ertelecom.ru
13 1456 0.17% 1456 0.17% 100392 1.09% 1 0.02% 5.42.65.94
14 980 0.11% 980 0.11% 123637 1.35% 1 0.02% 94.25.175.32
15 955 0.11% 955 0.11% 120483 1.31% 1 0.02% 94.25.171.202
16 676 0.08% 676 0.08% 6524 0.07% 10 0.18% pppoe83.net109-120-40.se2.omkc.ru
17 385 0.04% 385 0.04% 3960 0.04% 132 2.32% 182.106.220.252
18 351 0.04% 351 0.04% 3380 0.04% 15 0.26% pppoe152.net94-137-12.se2.omkc.ru
19 328 0.04% 328 0.04% 3184 0.03% 19 0.33% 46.233.232.194
20 319 0.04% 319 0.04% 3337 0.04% 134 2.35% 60.210.40.190
21 306 0.03% 306 0.04% 3394 0.04% 124 2.18% 58.20.248.139
22 291 0.03% 291 0.03% 2960 0.03% 132 2.32% 120.234.203.171
23 243 0.03% 243 0.03% 2524 0.03% 88 1.55% 202-242-15-51.instances.scw.cloud
24 239 0.03% 239 0.03% 2310 0.03% 31 0.54% pppoe249.net109-120-40.se2.omkc.ru
25 228 0.03% 228 0.03% 2172 0.02% 19 0.33% pppoe218.net46-233-233.se1.omkc.ru
26 224 0.03% 224 0.03% 28260 0.31% 1 0.02% 94.25.175.149
27 216 0.02% 216 0.02% 21864 0.24% 1 0.02% host-193-178-172-37.hosted-by-vdsina.ru
28 209 0.02% 0 0.00% 63 0.00% 2 0.04% mm-163-88-212-37.grodno.dynamic.pppoe.byfly.by
29 209 0.02% 0 0.00% 63 0.00% 5 0.09% mm-191-93-212-37.grodno.dynamic.pppoe.byfly.by
30 190 0.02% 190 0.02% 1848 0.02% 14 0.25% pppoe93.net94-137-0.se2.omkc.ru

Top 10 of 1768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25439 2.91% 25439 2.92% 2696473 29.39% 3 0.05% v2137514.hosted-by-vdsina.ru
2 15021 1.72% 14580 1.67% 1625106 17.71% 8 0.14% 5.42.65.70
3 12799 1.46% 12799 1.47% 1320748 14.40% 1 0.02% 5.42.65.19
4 7145 0.82% 7145 0.82% 825804 9.00% 11 0.19% 185.172.128.116
5 5694 0.65% 5694 0.65% 721185 7.86% 2 0.04% 94.25.172.225
6 2408 0.27% 2408 0.28% 296817 3.24% 3 0.05% 95-26-142-118.broadband.corbina.ru
7 2150 0.25% 2150 0.25% 271476 2.96% 2 0.04% 65-109-97-126.ptr
8 1954 0.22% 1954 0.22% 251300 2.74% 4 0.07% 5.42.65.8
9 1907 0.22% 1907 0.22% 222719 2.43% 1 0.02% 94.25.171.252
10 1802 0.21% 1802 0.21% 221996 2.42% 2 0.04% 5x167x156x13.dynamic.saratov.ertelecom.ru

Top 30 of 250 Total Referrers
# Hits Referrer
1 28926 3.30% https://fitness-crimea.ru/
2 27804 3.18% https://www.mobilecards.com.ua/
3 26621 3.04% https://apkzavr.com/
4 25428 2.90% https://prezentacii.info/
5 24328 2.78% https://apkstorage.net/
6 23894 2.73% https://chef.net.ua
7 23833 2.72% https://cooktips.com.ua
8 23671 2.70% http://teg.com.ua
9 23509 2.68% https://pryvitop.net.ua
10 23434 2.68% https://wday.com.ua
11 23325 2.66% https://cook.net.ua
12 23053 2.63% https://top-vitannya.com.ua
13 23046 2.63% https://cookbook.in.ua
14 23035 2.63% https://pryvitalka.net.ua
15 23032 2.63% https://vsi-pryvitannya.com.ua
16 22999 2.63% https://vitannya-365.com.ua
17 22833 2.61% https://megaday.co.ua
18 22809 2.60% https://vsi-vitannya.com.ua
19 22742 2.60% https://pryvitok.net.ua
20 22731 2.60% https://chic.in.ua
21 22711 2.59% https://superwords.co.ua
22 22692 2.59% https://vitannya365.net.ua
23 22662 2.59% https://kafedra.com.ua
24 22611 2.58% https://greets.co.ua
25 22602 2.58% https://cookorama.com.ua
26 22463 2.57% https://blackdroid.mobi/
27 22291 2.55% https://vzlomannye-igry-na-android.net/
28 22149 2.53% https://vzlomannye-igry-dlya-android.net/
29 22042 2.52% https://pdatop.net/
30 22036 2.52% https://prodroiders.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 16 23.19% https://fas.st/ta_keherid=latgbyerp
2 14 20.29% https://smegabat.ru
3 13 18.84% https://smegabat.ru/p=159
4 12 17.39% https://smegabat.ru/p=139
5 5 7.25% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 4.35% https://smegabat.ru/p=180
7 3 4.35% https://smegabat.ru/p=184
8 2 2.90% https://smegabat.ru/p=74
9 1 1.45% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 556 Total User Agents
# Hits User Agent
1 781274 89.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6223 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 6114 0.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 6103 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 5951 0.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 3166 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 3146 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 3129 0.36% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3112 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
10 3107 0.35% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3097 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3097 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
13 3082 0.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 3057 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 3056 0.35% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for December 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 471444 53.84% 471444 54.09% 0 0.00% Portugal
2 310036 35.41% 309875 35.55% 8816 0.10% Germany
3 58105 6.64% 56136 6.44% 5752407 62.70% Unresolved/Unknown
4 32137 3.67% 32115 3.68% 3295975 35.92% Russian Federation
5 2110 0.24% 1227 0.14% 77751 0.85% US Commercial
6 978 0.11% 0 0.00% 294 0.00% Belarus
7 428 0.05% 361 0.04% 32458 0.35% Network
8 109 0.01% 109 0.01% 1056 0.01% Chile
9 54 0.01% 54 0.01% 1502 0.02% Kazakhstan
10 45 0.01% 45 0.01% 430 0.00% China
11 40 0.00% 40 0.00% 384 0.00% Poland
12 39 0.00% 39 0.00% 394 0.00% Brazil
13 20 0.00% 19 0.00% 184 0.00% Colombia
14 17 0.00% 15 0.00% 1609 0.02% USSR (former)
15 16 0.00% 16 0.00% 153 0.00% Greece
16 15 0.00% 2 0.00% 19 0.00% United States
17 11 0.00% 11 0.00% 120 0.00% Old style Arpanet (arpa)
18 10 0.00% 8 0.00% 79 0.00% Zimbabwe
19 8 0.00% 6 0.00% 58 0.00% Bulgaria
20 7 0.00% 7 0.00% 67 0.00% Spain
21 5 0.00% 4 0.00% 39 0.00% Indonesia
22 4 0.00% 4 0.00% 37 0.00% Bangladesh
23 3 0.00% 3 0.00% 30 0.00% Netherlands
24 3 0.00% 3 0.00% 26 0.00% Thailand
25 3 0.00% 2 0.00% 256 0.00% Viet Nam
26 2 0.00% 2 0.00% 18 0.00% Non-Profit Organization
27 2 0.00% 2 0.00% 21 0.00% Argentina
28 2 0.00% 2 0.00% 74 0.00% Bahamas
29 2 0.00% 2 0.00% 141 0.00% Canada
30 2 0.00% 2 0.00% 18 0.00% Denmark


Generated by Webalizer Version 2.01