
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 5206 | 3498 | 4503 | 50 | 156 | 376984 | 151 | 13509 | 10495 | 15619 |
| Oct 2026 | 6424 | 5616 | 6233 | 117 | 2301 | 2772506 | 3651 | 193238 | 174124 | 199169 |
| Sep 2026 | 2555 | 2256 | 2476 | 98 | 1701 | 1652819 | 2941 | 74287 | 67692 | 76668 |
| Aug 2026 | 3783 | 3285 | 3684 | 111 | 2253 | 3073698 | 3443 | 114232 | 101846 | 117296 |
| Jul 2026 | 828 | 714 | 760 | 40 | 1004 | 669110 | 1244 | 23573 | 22144 | 25697 |
| Jun 2026 | 2 | 0 | 0 | 0 | 36 | 1039 | 13 | 20 | 27 | 82 |
| May 2026 | 3 | 2 | 2 | 0 | 27 | 2105 | 18 | 61 | 57 | 86 |
| Apr 2026 | 1 | 0 | 0 | 0 | 13 | 101 | 0 | 0 | 0 | 20 |
| Mar 2026 | 2 | 0 | 2 | 1 | 1 | 10 | 1 | 2 | 0 | 2 |
| Feb 2026 | 20197 | 18496 | 20043 | 300 | 4561 | 9170654 | 8424 | 561223 | 517915 | 565523 |
| Jan 2026 | 3957 | 3317 | 3912 | 131 | 2411 | 6462379 | 4077 | 121273 | 102843 | 122672 |
| Dec 2025 | 11999 | 10086 | 11882 | 713 | 5220 | 24353996 | 22109 | 368359 | 312688 | 371995 |
| Totals | 48535401 | 46072 | 1469777 | 1309831 | 1494829 | |||||
| Generated by Webalizer Version 2.01 |