Usage Statistics for houshangi.ir

Summary Period: May 2023
Generated 02-Jun-2023 04:04 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1562834
Total Files 1547952
Total Pages 1561203
Total Visits 4369
Total KBytes 2488219
Total Unique Sites 1917
Total Unique URLs 295
Total Unique Referrers 182
Total Unique User Agents 312
. Avg Max
Hits per Hour 2100 6555
Hits per Day 50414 143039
Files per Day 49933 142830
Pages per Day 50361 142931
Visits per Day 140 361
KBytes per Day 80265 192162
Hits by Response Code
Code 200 - OK 1547952
Code 206 - Partial Content 1
Code 301 - Moved Permanently 14
Code 304 - Not Modified 83
Code 400 - Bad Request 4
Code 403 - Forbidden 103
Code 404 - Not Found 1202
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 13473

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 23962 1.53% 23002 1.49% 23931 1.53% 351 8.03% 120 6.26% 23523 0.95%
2 32027 2.05% 31550 2.04% 32008 2.05% 361 8.26% 104 5.43% 51790 2.08%
3 29811 1.91% 29780 1.92% 29743 1.91% 205 4.69% 110 5.74% 44850 1.80%
4 24499 1.57% 24461 1.58% 24438 1.57% 203 4.65% 98 5.11% 69745 2.80%
5 30583 1.96% 30562 1.97% 30530 1.96% 163 3.73% 96 5.01% 5362 0.22%
6 25019 1.60% 24999 1.61% 24987 1.60% 53 1.21% 74 3.86% 95093 3.82%
7 17943 1.15% 17901 1.16% 17891 1.15% 53 1.21% 74 3.86% 192162 7.72%
8 30320 1.94% 30297 1.96% 30275 1.94% 50 1.14% 82 4.28% 104071 4.18%
9 36128 2.31% 36115 2.33% 36100 2.31% 38 0.87% 58 3.03% 105976 4.26%
10 36963 2.37% 36944 2.39% 36924 2.37% 57 1.30% 85 4.43% 63338 2.55%
11 45412 2.91% 45393 2.93% 45369 2.91% 54 1.24% 88 4.59% 5319 0.21%
12 48176 3.08% 48153 3.11% 48138 3.08% 43 0.98% 66 3.44% 4865 0.20%
13 50082 3.20% 50054 3.23% 50034 3.20% 51 1.17% 83 4.33% 59285 2.38%
14 51180 3.27% 51131 3.30% 51127 3.27% 40 0.92% 46 2.40% 129950 5.22%
15 55478 3.55% 54766 3.54% 55409 3.55% 56 1.28% 74 3.86% 129279 5.20%
16 56559 3.62% 55690 3.60% 56512 3.62% 66 1.51% 91 4.75% 96543 3.88%
17 73575 4.71% 72540 4.69% 73522 4.71% 65 1.49% 88 4.59% 59846 2.41%
18 91727 5.87% 90759 5.86% 91665 5.87% 54 1.24% 82 4.28% 58981 2.37%
19 90125 5.77% 88925 5.74% 90070 5.77% 80 1.83% 96 5.01% 61106 2.46%
20 85193 5.45% 83625 5.40% 85152 5.45% 164 3.75% 94 4.90% 66409 2.67%
21 50638 3.24% 49736 3.21% 50607 3.24% 154 3.52% 90 4.69% 64803 2.60%
22 26578 1.70% 25576 1.65% 26539 1.70% 183 4.19% 96 5.01% 19684 0.79%
23 34826 2.23% 33449 2.16% 34794 2.23% 272 6.23% 197 10.28% 101485 4.08%
24 43930 2.81% 42553 2.75% 43879 2.81% 179 4.10% 127 6.62% 112109 4.51%
25 40398 2.58% 39625 2.56% 40307 2.58% 328 7.51% 262 13.67% 78402 3.15%
26 42246 2.70% 41700 2.69% 42152 2.70% 305 6.98% 274 14.29% 120710 4.85%
27 45760 2.93% 45347 2.93% 45714 2.93% 271 6.20% 229 11.95% 128782 5.18%
28 41563 2.66% 41516 2.68% 41490 2.66% 217 4.97% 140 7.30% 113080 4.54%
29 57785 3.70% 57739 3.73% 57739 3.70% 194 4.44% 97 5.06% 79075 3.18%
30 101309 6.48% 101234 6.54% 101226 6.48% 138 3.16% 99 5.16% 127000 5.10%
31 143039 9.15% 142830 9.23% 142931 9.16% 135 3.09% 116 6.05% 115595 4.65%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2044 63392 4.06% 2024 62770 4.06% 2041 63294 4.05% 3520 109132 4.39%
1 2040 63257 4.05% 2024 62764 4.05% 2038 63208 4.05% 3440 106636 4.29%
2 2044 63394 4.06% 2026 62808 4.06% 2041 63283 4.05% 3357 104072 4.18%
3 2025 62791 4.02% 2008 62271 4.02% 2024 62752 4.02% 3451 106996 4.30%
4 2021 62675 4.01% 2002 62076 4.01% 2020 62623 4.01% 3352 103906 4.18%
5 2040 63264 4.05% 2018 62567 4.04% 2038 63181 4.05% 3453 107034 4.30%
6 2080 64485 4.13% 2062 63949 4.13% 2078 64435 4.13% 3299 102265 4.11%
7 2118 65677 4.20% 2098 65065 4.20% 2116 65603 4.20% 3418 105958 4.26%
8 2126 65929 4.22% 2106 65301 4.22% 2122 65809 4.22% 3437 106558 4.28%
9 2101 65141 4.17% 2079 64455 4.16% 2099 65088 4.17% 3341 103570 4.16%
10 2186 67796 4.34% 2161 67021 4.33% 2185 67741 4.34% 3315 102780 4.13%
11 2192 67974 4.35% 2167 67178 4.34% 2190 67912 4.35% 3234 100261 4.03%
12 2221 68865 4.41% 2194 68031 4.39% 2218 68774 4.41% 3211 99531 4.00%
13 2139 66339 4.24% 2120 65723 4.25% 2138 66294 4.25% 3162 98010 3.94%
14 2131 66088 4.23% 2113 65509 4.23% 2130 66034 4.23% 3028 93862 3.77%
15 2133 66130 4.23% 2113 65504 4.23% 2131 66075 4.23% 3357 104061 4.18%
16 2073 64264 4.11% 2052 63615 4.11% 2070 64187 4.11% 3384 104911 4.22%
17 2141 66374 4.25% 2122 65794 4.25% 2139 66322 4.25% 3442 106697 4.29%
18 2043 63350 4.05% 2025 62779 4.06% 2041 63292 4.05% 3160 97970 3.94%
19 2070 64191 4.11% 2051 63606 4.11% 2068 64132 4.11% 3310 102607 4.12%
20 2088 64752 4.14% 2069 64139 4.14% 2086 64683 4.14% 3194 99012 3.98%
21 2085 64654 4.14% 2065 64031 4.14% 2083 64576 4.14% 3312 102679 4.13%
22 2110 65421 4.19% 2092 64874 4.19% 2107 65335 4.18% 3461 107306 4.31%
23 2149 66631 4.26% 2132 66122 4.27% 2147 66570 4.26% 3626 112404 4.52%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 739918 47.34% 30525 1.23% /
2 672245 43.01% 497583 20.00% /plesk-stat/webstat/
3 132054 8.45% 1653342 66.45% /plesk-stat/webstat/usage_202304.html
4 1677 0.11% 188697 7.58% /plesk-stat/webstat/usage_202305.html
5 455 0.03% 19945 0.80% /plesk-stat/webstat/usage_202206.html
6 64 0.00% 7786 0.31% /plesk-stat/webstat/usage_202301.html
7 55 0.00% 2006 0.08% /plesk-stat/webstat/usage_202102.html
8 43 0.00% 372 0.01% /css/style.css
9 40 0.00% 370 0.01% /img/radcom.svg
10 40 0.00% 2179 0.09% /plesk-stat/webstat/usage_202204.html
11 33 0.00% 3092 0.12% /plesk-stat/webstat/usage_202106.html
12 28 0.00% 2667 0.11% /favicon.ico
13 22 0.00% 2064 0.08% /plesk-stat/webstat/usage_201808.html
14 20 0.00% 1876 0.08% /plesk-stat/webstat/usage_202011.html
15 20 0.00% 1833 0.07% /plesk-stat/webstat/usage_202012.html
16 20 0.00% 1672 0.07% /plesk-stat/webstat/usage_202107.html
17 19 0.00% 1068 0.04% /plesk-stat/webstat/usage_202101.html
18 19 0.00% 1979 0.08% /plesk-stat/webstat/usage_202110.html
19 18 0.00% 1505 0.06% /plesk-stat/webstat/usage_202103.html
20 18 0.00% 1506 0.06% /plesk-stat/webstat/usage_202205.html
21 18 0.00% 1839 0.07% /plesk-stat/webstat/usage_202303.html
22 17 0.00% 1490 0.06% /plesk-stat/webstat/usage_202201.html
23 16 0.00% 1228 0.05% /plesk-stat/webstat/usage_201811.html
24 16 0.00% 1178 0.05% /plesk-stat/webstat/usage_201812.html
25 16 0.00% 1226 0.05% /plesk-stat/webstat/usage_202105.html
26 16 0.00% 1309 0.05% /plesk-stat/webstat/usage_202203.html
27 16 0.00% 1825 0.07% /plesk-stat/webstat/usage_202207.html
28 16 0.00% 1608 0.06% /plesk-stat/webstat/usage_202212.html
29 15 0.00% 1124 0.05% /plesk-stat/webstat/usage_201810.html
30 15 0.00% 1380 0.06% /plesk-stat/webstat/usage_202104.html

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 132054 8.45% 1653342 66.45% /plesk-stat/webstat/usage_202304.html
2 672245 43.01% 497583 20.00% /plesk-stat/webstat/
3 1677 0.11% 188697 7.58% /plesk-stat/webstat/usage_202305.html
4 739918 47.34% 30525 1.23% /
5 455 0.03% 19945 0.80% /plesk-stat/webstat/usage_202206.html
6 64 0.00% 7786 0.31% /plesk-stat/webstat/usage_202301.html
7 33 0.00% 3092 0.12% /plesk-stat/webstat/usage_202106.html
8 28 0.00% 2667 0.11% /favicon.ico
9 40 0.00% 2179 0.09% /plesk-stat/webstat/usage_202204.html
10 22 0.00% 2064 0.08% /plesk-stat/webstat/usage_201808.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 672245 43.01% 2445 57.67% /plesk-stat/webstat/
2 739918 47.34% 593 13.99% /
3 455 0.03% 276 6.51% /plesk-stat/webstat/usage_202206.html
4 132054 8.45% 66 1.56% /plesk-stat/webstat/usage_202304.html
5 18 0.00% 43 1.01% /plesk-stat/webstat/usage_202303.html
6 55 0.00% 38 0.90% /plesk-stat/webstat/usage_202102.html
7 33 0.00% 31 0.73% /plesk-stat/webstat/usage_202106.html
8 40 0.00% 29 0.68% /plesk-stat/webstat/usage_202204.html
9 22 0.00% 19 0.45% /plesk-stat/webstat/usage_201808.html
10 20 0.00% 19 0.45% /plesk-stat/webstat/usage_202107.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 672245 43.01% 2128 50.45% /plesk-stat/webstat/
2 739918 47.34% 881 20.89% /
3 455 0.03% 276 6.54% /plesk-stat/webstat/usage_202206.html
4 132054 8.45% 65 1.54% /plesk-stat/webstat/usage_202304.html
5 18 0.00% 46 1.09% /plesk-stat/webstat/usage_202303.html
6 55 0.00% 37 0.88% /plesk-stat/webstat/usage_202102.html
7 33 0.00% 30 0.71% /plesk-stat/webstat/usage_202106.html
8 40 0.00% 29 0.69% /plesk-stat/webstat/usage_202204.html
9 22 0.00% 19 0.45% /plesk-stat/webstat/usage_201808.html
10 20 0.00% 18 0.43% /plesk-stat/webstat/usage_202011.html

Top 30 of 1917 Total Sites
# Hits Files KBytes Visits Hostname
1 743543 47.58% 743449 48.03% 0 0.00% 19 0.43% static.183.13.243.136.clients.your-server.de
2 735650 47.07% 735650 47.52% 0 0.00% 6 0.14% dsl-237-198.bl27.telepac.pt
3 7625 0.49% 7625 0.49% 961429 38.64% 7 0.16% 134-249-179-19.broadband.kyivstar.net
4 5452 0.35% 5451 0.35% 57462 2.31% 40 0.92% 183.220.6.198
5 4800 0.31% 4800 0.31% 50634 2.03% 105 2.40% 120.197.219.82
6 4663 0.30% 4663 0.30% 48427 1.95% 68 1.56% 120.82.174.128
7 4633 0.30% 4633 0.30% 45691 1.84% 46 1.05% 5x18x96x183.static-business.spb.ertelecom.ru
8 4511 0.29% 4511 0.29% 47573 1.91% 55 1.26% 183.237.47.54
9 4434 0.28% 4433 0.29% 46802 1.88% 104 2.38% hebei.22.121.in-addr.arpa
10 4382 0.28% 4382 0.28% 46274 1.86% 41 0.94% 58.246.58.150
11 3643 0.23% 3642 0.24% 38386 1.54% 53 1.21% 120.196.186.248
12 3346 0.21% 3346 0.22% 34501 1.39% 54 1.24% 113.57.84.39
13 3310 0.21% 3310 0.21% 409068 16.44% 1 0.02% ipn-37-220-87-58.artem-catv.ru
14 2222 0.14% 2222 0.14% 278765 11.20% 3 0.07% 45.9.74.89
15 1772 0.11% 1772 0.11% 18780 0.75% 36 0.82% hn.kd.ny.adsl
16 1726 0.11% 1725 0.11% 16863 0.68% 185 4.23% host-193-188-22-23.hosted-by-vdsina.ru
17 1661 0.11% 1661 0.11% 187122 7.52% 2 0.05% vm1985900.51ssd.had.wf
18 1266 0.08% 0 0.00% 443 0.02% 1 0.02% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
19 1220 0.08% 0 0.00% 428 0.02% 1 0.02% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
20 1121 0.07% 0 0.00% 393 0.02% 1 0.02% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
21 1109 0.07% 1109 0.07% 11715 0.47% 44 1.01% 944c61fa.cst.lightpath.net
22 945 0.06% 0 0.00% 331 0.01% 1 0.02% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
23 900 0.06% 0 0.00% 315 0.01% 1 0.02% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
24 594 0.04% 0 0.00% 208 0.01% 1 0.02% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
25 582 0.04% 582 0.04% 5141 0.21% 2 0.05% 147.30.14.76
26 582 0.04% 0 0.00% 204 0.01% 1 0.02% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
27 555 0.04% 0 0.00% 194 0.01% 1 0.02% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
28 537 0.03% 0 0.00% 188 0.01% 1 0.02% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
29 514 0.03% 514 0.03% 5428 0.22% 28 0.64% 124.13.181.5
30 512 0.03% 0 0.00% 180 0.01% 1 0.02% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7625 0.49% 7625 0.49% 961429 38.64% 7 0.16% 134-249-179-19.broadband.kyivstar.net
2 3310 0.21% 3310 0.21% 409068 16.44% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 2222 0.14% 2222 0.14% 278765 11.20% 3 0.07% 45.9.74.89
4 1661 0.11% 1661 0.11% 187122 7.52% 2 0.05% vm1985900.51ssd.had.wf
5 5452 0.35% 5451 0.35% 57462 2.31% 40 0.92% 183.220.6.198
6 4800 0.31% 4800 0.31% 50634 2.03% 105 2.40% 120.197.219.82
7 4663 0.30% 4663 0.30% 48427 1.95% 68 1.56% 120.82.174.128
8 4511 0.29% 4511 0.29% 47573 1.91% 55 1.26% 183.237.47.54
9 4434 0.28% 4433 0.29% 46802 1.88% 104 2.38% hebei.22.121.in-addr.arpa
10 4382 0.28% 4382 0.28% 46274 1.86% 41 0.94% 58.246.58.150

Top 30 of 182 Total Referrers
# Hits Referrer
1 64474 4.13% https://fitness-crimea.ru/
2 63326 4.05% https://www.mobilecards.com.ua/
3 62302 3.99% https://apkzavr.com/
4 61251 3.92% https://prezentacii.info/
5 60198 3.85% https://apkstorage.net/
6 58979 3.77% https://blackdroid.mobi/
7 57328 3.67% https://coloriage-carnaval.com/
8 55215 3.53% https://ausmalbilderdisney.com/
9 54645 3.50% https://driverss.net/
10 53425 3.42% https://pdatop.net/
11 52132 3.34% https://prodroiders.net/
12 50752 3.25% https://vzlomannye-igry-dlya-android.net/
13 49516 3.17% https://vzlomannye-igry-na-android.net/
14 36149 2.31% https://survival.net.ua
15 36123 2.31% https://smachnoho.org.ua
16 36098 2.31% https://kvity.org.ua
17 36048 2.31% https://muzinstrument.com.ua
18 35991 2.30% https://pidrobky.com.ua
19 35923 2.30% https://tkanyny.com.ua
20 35909 2.30% https://myhandmade.com.ua
21 35902 2.30% https://handmadeclub.com.ua
22 35875 2.30% https://madeinua.org.ua
23 35824 2.29% https://hobi.org.ua
24 35807 2.29% https://mybike.org.ua
25 35780 2.29% https://mayster.org.ua
26 35763 2.29% https://kuhar.org.ua
27 35754 2.29% https://myenglish.org.ua
28 35631 2.28% https://youtubegid.org.ua
29 35626 2.28% https://podarunky.org.ua
30 35598 2.28% https://cakeclub.com.ua

Top 15 of 312 Total User Agents
# Hits User Agent
1 1479199 94.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12291 0.79% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
3 4401 0.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 4270 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 4194 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4159 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 2173 0.14% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2172 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 2169 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 2165 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2161 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2157 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 2146 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 2142 0.14% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2141 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for May 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 743929 47.60% 743659 48.04% 9948 0.40% Germany
2 735650 47.07% 735650 47.52% 0 0.00% Portugal
3 41616 2.66% 41143 2.66% 700839 28.17% Unresolved/Unknown
4 13472 0.86% 0 0.00% 4720 0.19% Belarus
5 9903 0.63% 9873 0.64% 473876 19.04% Russian Federation
6 9093 0.58% 9042 0.58% 981692 39.45% Network
7 4439 0.28% 4438 0.29% 46855 1.88% Old style Arpanet (arpa)
8 2252 0.14% 1680 0.11% 68471 2.75% US Commercial
9 1661 0.11% 1661 0.11% 187122 7.52% Wallis and Futuna Islands
10 501 0.03% 501 0.03% 9583 0.39% Kazakhstan
11 106 0.01% 104 0.01% 1108 0.04% Non-Profit Organization
12 50 0.00% 50 0.00% 528 0.02% Chile
13 32 0.00% 32 0.00% 422 0.02% India
14 17 0.00% 15 0.00% 176 0.01% Poland
15 14 0.00% 14 0.00% 950 0.04% China
16 13 0.00% 12 0.00% 132 0.01% Canada
17 13 0.00% 13 0.00% 137 0.01% Sweden
18 11 0.00% 11 0.00% 116 0.00% Ecuador
19 11 0.00% 10 0.00% 100 0.00% Netherlands
20 10 0.00% 9 0.00% 100 0.00% Central African Republic
21 6 0.00% 5 0.00% 173 0.01% United Kingdom
22 6 0.00% 6 0.00% 83 0.00% United States
23 4 0.00% 4 0.00% 42 0.00% St. Helena
24 3 0.00% 2 0.00% 33 0.00% France
25 3 0.00% 3 0.00% 378 0.02% Taiwan
26 2 0.00% 2 0.00% 251 0.01% Cameroon
27 2 0.00% 2 0.00% 18 0.00% Italy
28 2 0.00% 1 0.00% 131 0.01% Japan
29 2 0.00% 2 0.00% 28 0.00% Thailand
30 1 0.00% 1 0.00% 11 0.00% Bulgaria


Generated by Webalizer Version 2.01