Usage Statistics for houshangi.ir

Summary Period: November 2018
Generated 05-Dec-2018 04:10 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 6696
Total Files 6599
Total Pages 6579
Total Visits 735
Total KBytes 25809
Total Unique Sites 416
Total Unique URLs 36
Total Unique Referrers 108
Total Unique User Agents 177
. Avg Max
Hits per Hour 9 27
Hits per Day 223 334
Files per Day 219 331
Pages per Day 219 320
Visits per Day 24 101
KBytes per Day 860 2355
Hits by Response Code
Code 200 - OK 6599
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 87
Code 405 - Method Not Allowed 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 217 3.24% 209 3.17% 213 3.24% 26 3.54% 10 2.40% 748 2.90%
2 207 3.09% 202 3.06% 206 3.13% 34 4.63% 8 1.92% 683 2.65%
3 196 2.93% 195 2.95% 196 2.98% 24 3.27% 5 1.20% 637 2.47%
4 124 1.85% 122 1.85% 124 1.88% 24 3.27% 4 0.96% 406 1.57%
5 172 2.57% 170 2.58% 172 2.61% 32 4.35% 4 0.96% 552 2.14%
6 248 3.70% 247 3.74% 248 3.77% 15 2.04% 5 1.20% 760 2.95%
7 105 1.57% 101 1.53% 102 1.55% 7 0.95% 9 2.16% 322 1.25%
8 140 2.09% 136 2.06% 140 2.13% 4 0.54% 3 0.72% 469 1.82%
9 168 2.51% 161 2.44% 146 2.22% 9 1.22% 13 3.13% 678 2.63%
10 294 4.39% 287 4.35% 292 4.44% 6 0.82% 7 1.68% 973 3.77%
11 269 4.02% 267 4.05% 267 4.06% 40 5.44% 26 6.25% 2355 9.12%
12 242 3.61% 240 3.64% 240 3.65% 11 1.50% 5 1.20% 751 2.91%
13 276 4.12% 266 4.03% 275 4.18% 8 1.09% 7 1.68% 878 3.40%
14 257 3.84% 254 3.85% 255 3.88% 26 3.54% 25 6.01% 906 3.51%
15 257 3.84% 255 3.86% 255 3.88% 28 3.81% 17 4.09% 897 3.47%
16 225 3.36% 219 3.32% 219 3.33% 19 2.59% 11 2.64% 757 2.93%
17 334 4.99% 331 5.02% 320 4.86% 13 1.77% 15 3.61% 1252 4.85%
18 288 4.30% 287 4.35% 287 4.36% 17 2.31% 16 3.85% 940 3.64%
19 310 4.63% 303 4.59% 299 4.54% 7 0.95% 10 2.40% 1085 4.20%
20 300 4.48% 300 4.55% 300 4.56% 15 2.04% 10 2.40% 935 3.62%
21 254 3.79% 249 3.77% 252 3.83% 28 3.81% 21 5.05% 861 3.34%
22 220 3.29% 217 3.29% 214 3.25% 44 5.99% 27 6.49% 773 3.00%
23 280 4.18% 279 4.23% 276 4.20% 14 1.90% 16 3.85% 889 3.45%
24 297 4.44% 297 4.50% 297 4.51% 19 2.59% 16 3.85% 956 3.70%
25 234 3.49% 233 3.53% 233 3.54% 22 2.99% 12 2.88% 789 3.06%
26 182 2.72% 180 2.73% 168 2.55% 11 1.50% 18 4.33% 859 3.33%
27 272 4.06% 269 4.08% 269 4.09% 23 3.13% 17 4.09% 920 3.57%
28 138 2.06% 136 2.06% 135 2.05% 60 8.16% 47 11.30% 1264 4.90%
29 107 1.60% 104 1.58% 107 1.63% 101 13.74% 80 19.23% 808 3.13%
30 83 1.24% 83 1.26% 72 1.09% 67 9.12% 54 12.98% 706 2.74%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 301 4.50% 9 297 4.50% 9 297 4.51% 33 987 3.82%
1 10 304 4.54% 9 296 4.49% 9 299 4.54% 36 1068 4.14%
2 10 307 4.58% 9 299 4.53% 10 300 4.56% 39 1159 4.49%
3 9 284 4.24% 9 279 4.23% 9 279 4.24% 37 1114 4.31%
4 9 278 4.15% 9 270 4.09% 9 270 4.10% 39 1176 4.56%
5 8 258 3.85% 8 256 3.88% 8 256 3.89% 30 892 3.46%
6 8 247 3.69% 8 246 3.73% 8 244 3.71% 26 775 3.00%
7 9 283 4.23% 9 278 4.21% 9 278 4.23% 33 996 3.86%
8 8 244 3.64% 7 239 3.62% 7 236 3.59% 27 824 3.19%
9 8 255 3.81% 8 254 3.85% 8 241 3.66% 36 1083 4.20%
10 9 296 4.42% 9 295 4.47% 9 295 4.48% 35 1060 4.11%
11 8 248 3.70% 7 235 3.56% 8 244 3.71% 29 862 3.34%
12 7 239 3.57% 7 234 3.55% 7 235 3.57% 31 938 3.63%
13 9 277 4.14% 9 272 4.12% 9 277 4.21% 43 1292 5.01%
14 9 282 4.21% 9 281 4.26% 9 280 4.26% 43 1295 5.02%
15 10 312 4.66% 10 308 4.67% 10 310 4.71% 44 1310 5.07%
16 10 305 4.55% 10 303 4.59% 9 292 4.44% 47 1398 5.42%
17 9 276 4.12% 9 270 4.09% 9 272 4.13% 39 1182 4.58%
18 9 288 4.30% 9 287 4.35% 9 288 4.38% 40 1189 4.61%
19 9 292 4.36% 9 288 4.36% 9 280 4.26% 42 1259 4.88%
20 8 255 3.81% 8 255 3.86% 8 255 3.88% 28 849 3.29%
21 8 267 3.99% 8 263 3.99% 8 265 4.03% 31 928 3.60%
22 10 304 4.54% 10 301 4.56% 10 304 4.62% 35 1045 4.05%
23 9 294 4.39% 9 293 4.44% 9 282 4.29% 38 1131 4.38%

Top 13 of 36 Total URLs
# Hits KBytes URL
1 6488 96.89% 22006 85.26% /
2 26 0.39% 2243 8.69% /plesk-stat/webstat/usage_201811.html
3 9 0.13% 48 0.19% /css/style.css
4 9 0.13% 83 0.32% /img/radcom.svg
5 5 0.07% 337 1.30% /Fonts/Nazanin.ttf
6 2 0.03% 22 0.09% /plesk-stat/webstat/usage_201806.html
7 1 0.01% 111 0.43% /favicon.ico
8 1 0.01% 10 0.04% /plesk-stat/webstat/usage_201610.html
9 1 0.01% 9 0.04% /plesk-stat/webstat/usage_201703.html
10 1 0.01% 11 0.04% /plesk-stat/webstat/usage_201712.html
11 1 0.01% 11 0.04% /plesk-stat/webstat/usage_201805.html
12 1 0.01% 13 0.05% /plesk-stat/webstat/usage_201808.html
13 1 0.01% 13 0.05% /plesk-stat/webstat/usage_201809.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 6488 96.89% 22006 85.26% /
2 26 0.39% 2243 8.69% /plesk-stat/webstat/usage_201811.html
3 5 0.07% 337 1.30% /Fonts/Nazanin.ttf
4 1 0.01% 111 0.43% /favicon.ico
5 9 0.13% 83 0.32% /img/radcom.svg
6 9 0.13% 48 0.19% /css/style.css
7 2 0.03% 22 0.09% /plesk-stat/webstat/usage_201806.html
8 1 0.01% 13 0.05% /plesk-stat/webstat/usage_201808.html
9 1 0.01% 13 0.05% /plesk-stat/webstat/usage_201809.html
10 1 0.01% 11 0.04% /plesk-stat/webstat/usage_201805.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 6488 96.89% 673 95.46% /
2 26 0.39% 26 3.69% /plesk-stat/webstat/usage_201811.html
3 2 0.03% 2 0.28% /plesk-stat/webstat/usage_201806.html
4 1 0.01% 1 0.14% /plesk-stat/webstat/usage_201610.html
5 1 0.01% 1 0.14% /plesk-stat/webstat/usage_201703.html
6 1 0.01% 1 0.14% /plesk-stat/webstat/usage_201712.html
7 1 0.01% 1 0.14% /plesk-stat/webstat/usage_201808.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 6488 96.89% 667 95.56% /
2 26 0.39% 26 3.72% /plesk-stat/webstat/usage_201811.html
3 2 0.03% 2 0.29% /plesk-stat/webstat/usage_201806.html
4 1 0.01% 1 0.14% /plesk-stat/webstat/usage_201712.html
5 1 0.01% 1 0.14% /plesk-stat/webstat/usage_201805.html
6 1 0.01% 1 0.14% /plesk-stat/webstat/usage_201808.html

Top 30 of 416 Total Sites
# Hits Files KBytes Visits Hostname
1 1827 27.28% 1827 27.69% 5766 22.34% 48 6.53% 178-137-85-93.broadband.kyivstar.net
2 1215 18.15% 1215 18.41% 3675 14.24% 35 4.76% 37-115-185-113.broadband.kyivstar.net
3 945 14.11% 945 14.32% 3062 11.86% 122 16.60% 46-119-119-241.broadband.kyivstar.net
4 789 11.78% 789 11.96% 2417 9.36% 15 2.04% 37-115-185-125.broadband.kyivstar.net
5 522 7.80% 522 7.91% 1657 6.42% 4 0.54% 37-115-185-182.broadband.kyivstar.net
6 384 5.73% 384 5.82% 1215 4.71% 2 0.27% 46-119-126-22.broadband.kyivstar.net
7 369 5.51% 369 5.59% 1178 4.57% 24 3.27% 134-249-55-1.broadband.kyivstar.net
8 14 0.21% 14 0.21% 201 0.78% 1 0.14% 122.49.28.49
9 13 0.19% 13 0.20% 40 0.16% 13 1.77% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
10 12 0.18% 12 0.18% 99 0.38% 9 1.22% 129-205-161-28.dynamic.macrolan.co.za
11 11 0.16% 11 0.17% 135 0.52% 1 0.14% hn.kd.ny.adsl
12 10 0.15% 0 0.00% 47 0.18% 10 1.36% 193.106.30.98
13 9 0.13% 0 0.00% 7 0.03% 1 0.14% 80.191.193.33
14 8 0.12% 5 0.08% 45 0.17% 1 0.14% crawl-66-249-66-194.googlebot.com
15 7 0.10% 7 0.11% 107 0.42% 1 0.14% 27.115.124.3
16 6 0.09% 2 0.03% 38 0.15% 2 0.27% 193.169.252.183
17 6 0.09% 2 0.03% 27 0.10% 1 0.14% crawl-66-249-66-197.googlebot.com
18 6 0.09% 5 0.08% 64 0.25% 0 0.00% crawl426.us.archive.org
19 6 0.09% 5 0.08% 34 0.13% 0 0.00% crawl808.us.archive.org
20 6 0.09% 6 0.09% 53 0.21% 5 0.68% svr.mistermoneybrasil.com
21 5 0.07% 5 0.08% 21 0.08% 1 0.14% 173.252.127.26
22 5 0.07% 4 0.06% 34 0.13% 1 0.14% crawl-66-249-69-165.googlebot.com
23 5 0.07% 2 0.03% 21 0.08% 2 0.27% crawl-66-249-69-167.googlebot.com
24 5 0.07% 3 0.05% 29 0.11% 2 0.27% crawl-66-249-69-21.googlebot.com
25 5 0.07% 3 0.05% 37 0.14% 4 0.54% gw2.ibmh.msk.su
26 5 0.07% 5 0.08% 57 0.22% 3 0.41% static.89.2.99.88.clients.your-server.de
27 4 0.06% 4 0.06% 23 0.09% 4 0.54% 117.191.11.106
28 4 0.06% 4 0.06% 32 0.13% 3 0.41% 117.191.11.108
29 4 0.06% 0 0.00% 21 0.08% 2 0.27% 222.186.20.53
30 4 0.06% 4 0.06% 21 0.08% 4 0.54% 39.137.69.7

Top 10 of 416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1827 27.28% 1827 27.69% 5766 22.34% 48 6.53% 178-137-85-93.broadband.kyivstar.net
2 1215 18.15% 1215 18.41% 3675 14.24% 35 4.76% 37-115-185-113.broadband.kyivstar.net
3 945 14.11% 945 14.32% 3062 11.86% 122 16.60% 46-119-119-241.broadband.kyivstar.net
4 789 11.78% 789 11.96% 2417 9.36% 15 2.04% 37-115-185-125.broadband.kyivstar.net
5 522 7.80% 522 7.91% 1657 6.42% 4 0.54% 37-115-185-182.broadband.kyivstar.net
6 384 5.73% 384 5.82% 1215 4.71% 2 0.27% 46-119-126-22.broadband.kyivstar.net
7 369 5.51% 369 5.59% 1178 4.57% 24 3.27% 134-249-55-1.broadband.kyivstar.net
8 2 0.03% 2 0.03% 224 0.87% 2 0.27% 91.237.24.22
9 14 0.21% 14 0.21% 201 0.78% 1 0.14% 122.49.28.49
10 2 0.03% 2 0.03% 160 0.62% 0 0.00% 173.252.127.6

Top 30 of 108 Total Referrers
# Hits Referrer
1 176 2.63% http://canadianpharmacyies.com/
2 172 2.57% http://cialisonla.com/
3 172 2.57% http://viagraiy.com/
4 171 2.55% http://cialisbuys.com/
5 171 2.55% http://cialissi.com/
6 170 2.54% http://canadianpharmacyonli.com/
7 170 2.54% http://kawanboni.com/
8 169 2.52% http://cialisvus.com/
9 169 2.52% http://viagrayosale.com/
10 168 2.51% - (Direct Request)
11 167 2.49% http://viabiovit.com/
12 164 2.45% http://buycialisonla.com/
13 164 2.45% http://cialisvv.com/
14 164 2.45% http://withoutadoctorsprescriptions.com/
15 163 2.43% http://cialisonli.com/
16 163 2.43% http://cialisvi.com/
17 163 2.43% http://cialisyoues.com/
18 161 2.40% http://cialisda.com/
19 161 2.40% http://cialisky.com/
20 161 2.40% http://rldta.com/
21 160 2.39% http://babecolate.com/
22 160 2.39% http://cialisvipsale.com/
23 160 2.39% http://cialisvu.com/
24 158 2.36% http://buylevitraa.com/
25 156 2.33% http://cialisvbuy.com/
26 155 2.31% http://buycialisonli.com/
27 154 2.30% http://cialisb.com/
28 154 2.30% http://cialisees.com/
29 154 2.30% http://cialisvonline.com/
30 153 2.28% http://buycialisky.com/

Top 15 of 177 Total User Agents
# Hits User Agent
1 92 1.37% Mozilla/5.0+(Windows+NT+5.0;+Win64;+rv:39.1)+Gecko/20100101+Firefox/39.1
2 91 1.36% Mozilla/5.0+(Windows+NT+6.1;+rv:57.0)+Gecko/20100101+Firefox/57.0
3 90 1.34% Mozilla/5.0+(Windows+NT+10.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 90 1.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
5 90 1.34% Mozilla/5.0+(Windows+NT+7.1;+Win64;+rv:32.1)+Gecko/20100101+Firefox/32.1
6 89 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:56.0)+Gecko/20100101+Firefox/56.0
7 89 1.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.89+Safari/537.36+OPR/49.0.2725.47
8 87 1.30% Mozilla/5.0+(Windows+NT+6.0;+rv:30.0)+Gecko/20100101+Firefox/30.0
9 86 1.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+YaBrowser/17.10.1.1204+Yowser/2.5+Safari/537.36
10 86 1.28% Mozilla/5.0+(Windows+NT+8.1;+Win64;+rv:40.1)+Gecko/20100101+Firefox/40.1
11 85 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 85 1.27% Mozilla/5.0+(Windows+NT+5.0;+rv:30.1)+Gecko/20100101+Firefox/30.1
13 85 1.27% Mozilla/5.0+(Windows+NT+8.1;+Win64;+rv:33.0)+Gecko/20100101+Firefox/33.0
14 84 1.25% Mozilla/5.0+(Windows+NT+10.1;+WOW64;+rv:35.0)+Gecko/20100101+Firefox/35.0
15 84 1.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3223.8+Safari/537.36

Usage by Country for November 2018

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 6091 90.96% 6091 92.30% 19369 75.05% Network
2 344 5.14% 288 4.36% 3681 14.26% Unresolved/Unknown
3 97 1.45% 71 1.08% 531 2.06% US Commercial
4 23 0.34% 17 0.26% 206 0.80% Non-Profit Organization
5 16 0.24% 11 0.17% 136 0.53% Germany
6 16 0.24% 16 0.24% 109 0.42% Russian Federation
7 13 0.19% 13 0.20% 447 1.73% Brazil
8 13 0.19% 13 0.20% 108 0.42% South Africa
9 7 0.10% 7 0.11% 56 0.22% Poland
10 6 0.09% 6 0.09% 49 0.19% France
11 6 0.09% 4 0.06% 40 0.15% USSR (former)
12 6 0.09% 6 0.09% 46 0.18% Turkey
13 5 0.07% 5 0.08% 41 0.16% Viet Nam
14 4 0.06% 4 0.06% 36 0.14% Belarus
15 4 0.06% 4 0.06% 278 1.08% Indonesia
16 4 0.06% 4 0.06% 105 0.41% Italy
17 4 0.06% 4 0.06% 99 0.38% Ukraine
18 3 0.04% 3 0.05% 23 0.09% Taiwan
19 2 0.03% 2 0.03% 84 0.33% Albania
20 2 0.03% 2 0.03% 15 0.06% Czech Republic
21 2 0.03% 2 0.03% 15 0.06% Ecuador
22 2 0.03% 2 0.03% 14 0.06% Korea (South)
23 2 0.03% 1 0.02% 8 0.03% Seychelles
24 2 0.03% 2 0.03% 87 0.34% Thailand
25 1 0.01% 1 0.02% 9 0.03% Old style Arpanet (arpa)
26 1 0.01% 1 0.02% 9 0.03% Afghanistan
27 1 0.01% 1 0.02% 9 0.03% Armenia
28 1 0.01% 1 0.02% 9 0.03% Argentina
29 1 0.01% 1 0.02% 6 0.02% Bangladesh
30 1 0.01% 1 0.02% 9 0.03% Belgium


Generated by Webalizer Version 2.01