Usage Statistics for houshangi.ir

Summary Period: September 2022
Generated 22-Sep-2022 04:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 300492
Total Files 297595
Total Pages 299374
Total Visits 11455
Total KBytes 1990871
Total Unique Sites 2052
Total Unique URLs 176
Total Unique Referrers 186
Total Unique User Agents 219
. Avg Max
Hits per Hour 626 1686
Hits per Day 15024 18948
Files per Day 14879 18889
Pages per Day 14968 18910
Visits per Day 572 1819
KBytes per Day 99544 292237
Hits by Response Code
Code 200 - OK 297595
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 304 - Not Modified 89
Code 400 - Bad Request 2
Code 403 - Forbidden 24
Code 404 - Not Found 2776

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 13008 4.33% 12970 4.36% 12904 4.31% 325 2.84% 169 8.24% 15638 0.79%
2 17050 5.67% 16365 5.50% 17007 5.68% 481 4.20% 289 14.08% 24081 1.21%
3 12971 4.32% 12921 4.34% 12922 4.32% 305 2.66% 183 8.92% 20737 1.04%
4 15131 5.04% 15069 5.06% 15058 5.03% 419 3.66% 234 11.40% 26711 1.34%
5 11978 3.99% 10916 3.67% 11909 3.98% 1819 15.88% 459 22.37% 57474 2.89%
6 14717 4.90% 14565 4.89% 14647 4.89% 881 7.69% 260 12.67% 34223 1.72%
7 14486 4.82% 14430 4.85% 14415 4.82% 350 3.06% 225 10.96% 22124 1.11%
8 16074 5.35% 15999 5.38% 15970 5.33% 266 2.32% 203 9.89% 70380 3.54%
9 14224 4.73% 14150 4.75% 14174 4.73% 282 2.46% 144 7.02% 50560 2.54%
10 15365 5.11% 15313 5.15% 15316 5.12% 315 2.75% 156 7.60% 36930 1.85%
11 16253 5.41% 16197 5.44% 16204 5.41% 319 2.78% 191 9.31% 56726 2.85%
12 16609 5.53% 16557 5.56% 16553 5.53% 379 3.31% 233 11.35% 112596 5.66%
13 15366 5.11% 15299 5.14% 15295 5.11% 375 3.27% 250 12.18% 122299 6.14%
14 16320 5.43% 16229 5.45% 16250 5.43% 680 5.94% 350 17.06% 174345 8.76%
15 16631 5.53% 16597 5.58% 16598 5.54% 1544 13.48% 556 27.10% 182845 9.18%
16 13433 4.47% 13384 4.50% 13401 4.48% 739 6.45% 285 13.89% 169386 8.51%
17 17527 5.83% 17429 5.86% 17467 5.83% 164 1.43% 139 6.77% 228660 11.49%
18 16472 5.48% 16400 5.51% 16447 5.49% 264 2.30% 171 8.33% 194475 9.77%
19 18948 6.31% 18889 6.35% 18910 6.32% 1031 9.00% 273 13.30% 292237 14.68%
20 7929 2.64% 7916 2.66% 7927 2.65% 647 5.65% 232 11.31% 98444 4.94%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 596 11928 3.97% 594 11885 3.99% 594 11894 3.97% 4234 84676 4.25%
1 619 12385 4.12% 615 12307 4.14% 616 12327 4.12% 4061 81229 4.08%
2 680 13602 4.53% 677 13553 4.55% 677 13559 4.53% 4034 80683 4.05%
3 726 14528 4.83% 674 13488 4.53% 723 14475 4.84% 4303 86052 4.32%
4 693 13879 4.62% 691 13835 4.65% 692 13848 4.63% 4044 80889 4.06%
5 686 13726 4.57% 682 13642 4.58% 683 13661 4.56% 4348 86962 4.37%
6 678 13563 4.51% 676 13533 4.55% 676 13535 4.52% 4364 87279 4.38%
7 683 13668 4.55% 681 13627 4.58% 681 13622 4.55% 4582 91631 4.60%
8 639 12792 4.26% 637 12743 4.28% 636 12738 4.25% 4159 83172 4.18%
9 627 12550 4.18% 625 12515 4.21% 625 12511 4.18% 3962 79247 3.98%
10 643 12860 4.28% 640 12802 4.30% 638 12774 4.27% 3910 78200 3.93%
11 626 12530 4.17% 623 12473 4.19% 622 12458 4.16% 4254 85085 4.27%
12 689 13798 4.59% 652 13041 4.38% 687 13752 4.59% 4363 87256 4.38%
13 678 13562 4.51% 675 13500 4.54% 675 13502 4.51% 4541 90824 4.56%
14 611 12221 4.07% 608 12166 4.09% 608 12173 4.07% 4500 90002 4.52%
15 609 12191 4.06% 606 12134 4.08% 607 12152 4.06% 4427 88549 4.45%
16 607 12159 4.05% 605 12116 4.07% 606 12127 4.05% 4059 81183 4.08%
17 601 12035 4.01% 598 11963 4.02% 598 11971 4.00% 3915 78303 3.93%
18 577 11554 3.85% 575 11513 3.87% 575 11505 3.84% 3837 76739 3.85%
19 566 11334 3.77% 565 11303 3.80% 564 11298 3.77% 3540 70800 3.56%
20 564 11285 3.76% 562 11248 3.78% 562 11247 3.76% 3794 75870 3.81%
21 503 10076 3.35% 501 10033 3.37% 502 10045 3.36% 3908 78161 3.93%
22 546 10933 3.64% 544 10894 3.66% 545 10905 3.64% 4229 84571 4.25%
23 566 11333 3.77% 564 11281 3.79% 564 11295 3.77% 4175 83507 4.19%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 229782 76.47% 1321 0.07% /
2 53604 17.84% 559508 28.10% /plesk-stat/webstat/
3 11357 3.78% 1197737 60.16% /plesk-stat/webstat/usage_202209.html
4 1200 0.40% 96513 4.85% /plesk-stat/webstat/usage_202206.html
5 666 0.22% 57609 2.89% /plesk-stat/webstat/usage_202106.html
6 76 0.03% 5729 0.29% /plesk-stat/webstat/usage_202102.html
7 46 0.02% 4865 0.24% /plesk-stat/webstat/usage_202207.html
8 45 0.01% 3563 0.18% /plesk-stat/webstat/usage_202204.html
9 41 0.01% 3867 0.19% /plesk-stat/webstat/usage_202205.html
10 29 0.01% 3391 0.17% /plesk-stat/webstat/usage_202208.html
11 26 0.01% 2284 0.11% /plesk-stat/webstat/usage_202104.html
12 25 0.01% 2444 0.12% /favicon.ico
13 22 0.01% 202 0.01% /css/style.css
14 22 0.01% 194 0.01% /img/radcom.svg
15 22 0.01% 1355 0.07% /plesk-stat/webstat/usage_201808.html
16 21 0.01% 1845 0.09% /plesk-stat/webstat/usage_202112.html
17 15 0.00% 1056 0.05% /plesk-stat/webstat/usage_202109.html
18 15 0.00% 1264 0.06% /plesk-stat/webstat/usage_202111.html
19 14 0.00% 1184 0.06% /plesk-stat/webstat/usage_202108.html
20 13 0.00% 890 0.04% /plesk-stat/webstat/usage_202103.html
21 13 0.00% 854 0.04% /plesk-stat/webstat/usage_202105.html
22 13 0.00% 1190 0.06% /plesk-stat/webstat/usage_202202.html
23 12 0.00% 391 0.02% /plesk-stat/webstat/usage_201702.html
24 12 0.00% 511 0.03% /plesk-stat/webstat/usage_201712.html
25 12 0.00% 911 0.05% /plesk-stat/webstat/usage_202101.html
26 12 0.00% 1247 0.06% /plesk-stat/webstat/usage_202107.html
27 11 0.00% 404 0.02% /plesk-stat/webstat/usage_201610.html
28 11 0.00% 400 0.02% /plesk-stat/webstat/usage_201703.html
29 11 0.00% 375 0.02% /plesk-stat/webstat/usage_201704.html
30 11 0.00% 566 0.03% /plesk-stat/webstat/usage_201708.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 11357 3.78% 1197737 60.16% /plesk-stat/webstat/usage_202209.html
2 53604 17.84% 559508 28.10% /plesk-stat/webstat/
3 1200 0.40% 96513 4.85% /plesk-stat/webstat/usage_202206.html
4 666 0.22% 57609 2.89% /plesk-stat/webstat/usage_202106.html
5 76 0.03% 5729 0.29% /plesk-stat/webstat/usage_202102.html
6 46 0.02% 4865 0.24% /plesk-stat/webstat/usage_202207.html
7 41 0.01% 3867 0.19% /plesk-stat/webstat/usage_202205.html
8 45 0.01% 3563 0.18% /plesk-stat/webstat/usage_202204.html
9 29 0.01% 3391 0.17% /plesk-stat/webstat/usage_202208.html
10 25 0.01% 2444 0.12% /favicon.ico

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 53604 17.84% 9666 85.14% /plesk-stat/webstat/
2 1200 0.40% 602 5.30% /plesk-stat/webstat/usage_202206.html
3 666 0.22% 380 3.35% /plesk-stat/webstat/usage_202106.html
4 229782 76.47% 169 1.49% /
5 76 0.03% 41 0.36% /plesk-stat/webstat/usage_202102.html
6 46 0.02% 36 0.32% /plesk-stat/webstat/usage_202207.html
7 45 0.01% 31 0.27% /plesk-stat/webstat/usage_202204.html
8 29 0.01% 24 0.21% /plesk-stat/webstat/usage_202208.html
9 41 0.01% 23 0.20% /plesk-stat/webstat/usage_202205.html
10 26 0.01% 19 0.17% /plesk-stat/webstat/usage_202104.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 53604 17.84% 9654 85.34% /plesk-stat/webstat/
2 1200 0.40% 605 5.35% /plesk-stat/webstat/usage_202206.html
3 666 0.22% 383 3.39% /plesk-stat/webstat/usage_202106.html
4 229782 76.47% 163 1.44% /
5 76 0.03% 44 0.39% /plesk-stat/webstat/usage_202102.html
6 46 0.02% 37 0.33% /plesk-stat/webstat/usage_202207.html
7 45 0.01% 31 0.27% /plesk-stat/webstat/usage_202204.html
8 29 0.01% 22 0.19% /plesk-stat/webstat/usage_202208.html
9 11357 3.78% 17 0.15% /plesk-stat/webstat/usage_202209.html
10 22 0.01% 12 0.11% /plesk-stat/webstat/usage_201808.html

Top 30 of 2052 Total Sites
# Hits Files KBytes Visits Hostname
1 226068 75.23% 226068 75.96% 0 0.00% 11 0.10% s-79-110-133-156.under.net.ua
2 9589 3.19% 9586 3.22% 100641 5.06% 14 0.12% host-89-22-237-236.hosted-by-vdsina.ru
3 8095 2.69% 8092 2.72% 84487 4.24% 12 0.10% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 7349 2.45% 7346 2.47% 76404 3.84% 4 0.03% 5x18x96x183.static-business.spb.ertelecom.ru
5 6449 2.15% 6449 2.17% 693432 34.83% 3 0.03% 37-115-114-47.broadband.kyivstar.net
6 5158 1.72% 5157 1.73% 53685 2.70% 2 0.02% v1332506.hosted-by-vdsina.ru
7 3450 1.15% 3450 1.16% 0 0.00% 1 0.01% s-79-110-128-156.under.net.ua
8 2471 0.82% 2468 0.83% 25932 1.30% 2 0.02% host-193-188-22-23.hosted-by-vdsina.ru
9 2415 0.80% 2415 0.81% 231463 11.63% 3 0.03% 109-162-126-245.broadband.kyivstar.net
10 1936 0.64% 1934 0.65% 20271 1.02% 5 0.04% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
11 1804 0.60% 1804 0.61% 204949 10.29% 1 0.01% 91.207.114.24
12 1442 0.48% 1442 0.48% 15066 0.76% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
13 852 0.28% 852 0.29% 8966 0.45% 8 0.07% 185.22.64.6
14 648 0.22% 648 0.22% 6761 0.34% 1 0.01% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
15 562 0.19% 562 0.19% 6254 0.31% 137 1.20% ws117-230-252-122.rcil.gov.in
16 501 0.17% 501 0.17% 5262 0.26% 40 0.35% ec2-44-195-36-104.compute-1.amazonaws.com
17 427 0.14% 427 0.14% 4496 0.23% 171 1.49% pppeoldf2.practicetechnologies.cw.zerolag.com
18 408 0.14% 408 0.14% 41673 2.09% 1 0.01% 46-185-6-241.broadband.kyivstar.net
19 360 0.12% 360 0.12% 4221 0.21% 146 1.27% 170.238.79.2
20 325 0.11% 325 0.11% 3385 0.17% 152 1.33% 200.16.68.111
21 316 0.11% 316 0.11% 3326 0.17% 135 1.18% 45.169.70.9
22 295 0.10% 295 0.10% 3105 0.16% 13 0.11% 40.71.183.93
23 290 0.10% 290 0.10% 3054 0.15% 9 0.08% 52.170.2.106
24 280 0.09% 280 0.09% 2910 0.15% 112 0.98% host-26-262.mirnet.com.bd
25 248 0.08% 248 0.08% 16491 0.83% 72 0.63% host22.165.rako-lan.pl
26 228 0.08% 228 0.08% 2216 0.11% 114 1.00% dsl-208-102-51-6.fuse.net
27 206 0.07% 206 0.07% 2166 0.11% 93 0.81% mh1-dsl-72-49-49-11.fuse.net
28 200 0.07% 200 0.07% 2106 0.11% 111 0.97% ru2.belkavpn.com
29 176 0.06% 176 0.06% 19062 0.96% 2 0.02% 37-115-214-203.broadband.kyivstar.net
30 166 0.06% 166 0.06% 1748 0.09% 9 0.08% ec2-52-3-197-225.compute-1.amazonaws.com

Top 10 of 2052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6449 2.15% 6449 2.17% 693432 34.83% 3 0.03% 37-115-114-47.broadband.kyivstar.net
2 2415 0.80% 2415 0.81% 231463 11.63% 3 0.03% 109-162-126-245.broadband.kyivstar.net
3 1804 0.60% 1804 0.61% 204949 10.29% 1 0.01% 91.207.114.24
4 9589 3.19% 9586 3.22% 100641 5.06% 14 0.12% host-89-22-237-236.hosted-by-vdsina.ru
5 8095 2.69% 8092 2.72% 84487 4.24% 12 0.10% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
6 7349 2.45% 7346 2.47% 76404 3.84% 4 0.03% 5x18x96x183.static-business.spb.ertelecom.ru
7 5158 1.72% 5157 1.73% 53685 2.70% 2 0.02% v1332506.hosted-by-vdsina.ru
8 408 0.14% 408 0.14% 41673 2.09% 1 0.01% 46-185-6-241.broadband.kyivstar.net
9 2471 0.82% 2468 0.83% 25932 1.30% 2 0.02% host-193-188-22-23.hosted-by-vdsina.ru
10 1936 0.64% 1934 0.65% 20271 1.02% 5 0.04% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru

Top 30 of 186 Total Referrers
# Hits Referrer
1 15594 5.19% birthday.net.ua
2 15538 5.17% edim.com.ua
3 15368 5.11% vitalka.net.ua
4 15353 5.11% vitannya.info
5 15216 5.06% pryvitayko.net.ua
6 15209 5.06% pryvitay.com.ua
7 15110 5.03% slova.in.ua
8 14880 4.95% topvitannya.net.ua
9 14783 4.92% vitannya.net
10 14747 4.91% pobazhannya.com.ua
11 14735 4.90% citata.net.ua
12 14579 4.85% pryvitannya.org.ua
13 14578 4.85% svyato.org.ua
14 14544 4.84% pobazhator.com.ua
15 14538 4.84% slimfaq.in.ua
16 12876 4.28% https://evakuator-kronshtadt.ru/
17 8828 2.94% https://911.spb.ru/evakuator-vsevolzhsk/
18 7215 2.40% https://vipcallsgirls.com
19 5186 1.73% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
20 5158 1.72% http://proserial.org
21 3042 1.01% https://datingwish.me
22 2948 0.98% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
23 2716 0.90% https://donjob.eu/
24 2404 0.80% https://vyzovevakuatora.com/
25 1786 0.59% - (Direct Request)
26 1668 0.56% https://darknetonlinemarkets.com
27 1117 0.37% https://evakuator-kurortniy.ru/
28 961 0.32% http://houshangi.ir/
29 773 0.26% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
30 772 0.26% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai

Top 15 of 219 Total User Agents
# Hits User Agent
1 229523 76.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1800 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1780 0.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
4 1771 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
5 1768 0.59% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1765 0.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 1753 0.58% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1743 0.58% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1739 0.58% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1735 0.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1733 0.58% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1733 0.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1733 0.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
14 1729 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1728 0.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36

Usage by Country for September 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 229567 76.40% 229567 77.14% 1092 0.05% Ukraine
2 37159 12.37% 37140 12.48% 389973 19.59% Russian Federation
3 14404 4.79% 12730 4.28% 419565 21.07% Unresolved/Unknown
4 12014 4.00% 11971 4.02% 1024989 51.48% Network
5 4102 1.37% 2971 1.00% 92794 4.66% US Commercial
6 584 0.19% 584 0.20% 7292 0.37% India
7 464 0.15% 452 0.15% 19227 0.97% Poland
8 292 0.10% 292 0.10% 3302 0.17% Colombia
9 285 0.09% 285 0.10% 2963 0.15% Bangladesh
10 255 0.08% 255 0.09% 3362 0.17% Brazil
11 187 0.06% 187 0.06% 8660 0.43% Germany
12 162 0.05% 162 0.05% 1807 0.09% Canada
13 93 0.03% 93 0.03% 1092 0.05% Viet Nam
14 91 0.03% 91 0.03% 1184 0.06% Indonesia
15 85 0.03% 85 0.03% 895 0.04% Bulgaria
16 81 0.03% 81 0.03% 853 0.04% Turkey
17 70 0.02% 70 0.02% 737 0.04% Kyrgyzstan
18 68 0.02% 68 0.02% 712 0.04% Austria
19 52 0.02% 52 0.02% 547 0.03% Netherlands
20 48 0.02% 32 0.01% 822 0.04% Old style Arpanet (arpa)
21 44 0.01% 43 0.01% 1506 0.08% China
22 43 0.01% 43 0.01% 453 0.02% Czech Republic
23 41 0.01% 41 0.01% 400 0.02% Italy
24 38 0.01% 38 0.01% 400 0.02% Lithuania
25 38 0.01% 38 0.01% 400 0.02% Mexico
26 28 0.01% 28 0.01% 411 0.02% Moldova
27 27 0.01% 27 0.01% 284 0.01% South Africa
28 25 0.01% 25 0.01% 1739 0.09% Thailand
29 20 0.01% 20 0.01% 327 0.02% Argentina
30 20 0.01% 20 0.01% 209 0.01% Romania


Generated by Webalizer Version 2.01