Usage Statistics for houshangi.ir

Summary Period: September 2021
Generated 02-Oct-2021 03:50 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 411970
Total Files 408335
Total Pages 411523
Total Visits 7792
Total KBytes 569060
Total Unique Sites 1494
Total Unique URLs 82
Total Unique Referrers 96
Total Unique User Agents 149
. Avg Max
Hits per Hour 572 1030
Hits per Day 13732 21915
Files per Day 13611 21729
Pages per Day 13717 21901
Visits per Day 259 399
KBytes per Day 18969 33316
Hits by Response Code
Code 200 - OK 408335
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1
Code 403 - Forbidden 1
Code 404 - Not Found 3630

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 493 0.12% 430 0.11% 481 0.12% 384 4.93% 184 12.32% 6262 1.10%
2 763 0.19% 676 0.17% 730 0.18% 270 3.47% 110 7.36% 9809 1.72%
3 1057 0.26% 998 0.24% 1049 0.25% 233 2.99% 76 5.09% 12831 2.25%
4 1193 0.29% 1143 0.28% 1174 0.29% 320 4.11% 174 11.65% 13752 2.42%
5 1793 0.44% 1709 0.42% 1772 0.43% 399 5.12% 238 15.93% 21130 3.71%
6 1835 0.45% 1728 0.42% 1815 0.44% 379 4.86% 230 15.39% 20977 3.69%
7 1740 0.42% 1613 0.40% 1717 0.42% 395 5.07% 157 10.51% 20635 3.63%
8 1548 0.38% 1504 0.37% 1536 0.37% 370 4.75% 160 10.71% 17308 3.04%
9 5173 1.26% 5071 1.24% 5157 1.25% 342 4.39% 160 10.71% 10856 1.91%
10 19180 4.66% 19118 4.68% 19165 4.66% 352 4.52% 180 12.05% 6494 1.14%
11 19908 4.83% 19823 4.85% 19887 4.83% 328 4.21% 155 10.37% 8122 1.43%
12 12166 2.95% 12106 2.96% 12155 2.95% 326 4.18% 143 9.57% 7420 1.30%
13 19699 4.78% 19628 4.81% 19686 4.78% 335 4.30% 156 10.44% 7624 1.34%
14 17621 4.28% 17547 4.30% 17600 4.28% 398 5.11% 216 14.46% 6070 1.07%
15 18843 4.57% 18756 4.59% 18828 4.58% 184 2.36% 115 7.70% 5441 0.96%
16 18277 4.44% 18182 4.45% 18267 4.44% 161 2.07% 85 5.69% 8869 1.56%
17 20971 5.09% 20882 5.11% 20962 5.09% 165 2.12% 86 5.76% 11721 2.06%
18 20444 4.96% 20327 4.98% 20439 4.97% 168 2.16% 85 5.69% 14578 2.56%
19 16740 4.06% 16479 4.04% 16727 4.06% 193 2.48% 94 6.29% 30883 5.43%
20 21386 5.19% 21169 5.18% 21368 5.19% 185 2.37% 97 6.49% 29225 5.14%
21 21915 5.32% 21729 5.32% 21901 5.32% 193 2.48% 87 5.82% 29386 5.16%
22 21152 5.13% 20916 5.12% 21140 5.14% 190 2.44% 84 5.62% 33152 5.83%
23 20983 5.09% 20766 5.09% 20969 5.10% 202 2.59% 105 7.03% 33316 5.85%
24 20702 5.03% 20582 5.04% 20694 5.03% 184 2.36% 97 6.49% 27479 4.83%
25 13674 3.32% 13513 3.31% 13649 3.32% 204 2.62% 87 5.82% 31378 5.51%
26 13893 3.37% 13751 3.37% 13883 3.37% 216 2.77% 87 5.82% 27881 4.90%
27 21374 5.19% 21201 5.19% 21353 5.19% 210 2.70% 100 6.69% 27579 4.85%
28 19641 4.77% 19487 4.77% 19627 4.77% 205 2.63% 93 6.22% 28548 5.02%
29 20500 4.98% 20367 4.99% 20491 4.98% 187 2.40% 79 5.29% 29118 5.12%
30 17306 4.20% 17134 4.20% 17301 4.20% 189 2.43% 78 5.22% 31219 5.49%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 570 17124 4.16% 564 16931 4.15% 569 17097 4.15% 822 24666 4.33%
1 581 17442 4.23% 577 17313 4.24% 580 17424 4.23% 750 22487 3.95%
2 582 17487 4.24% 578 17340 4.25% 582 17476 4.25% 737 22097 3.88%
3 610 18324 4.45% 607 18222 4.46% 610 18311 4.45% 728 21836 3.84%
4 598 17969 4.36% 593 17815 4.36% 598 17947 4.36% 796 23887 4.20%
5 612 18378 4.46% 607 18225 4.46% 611 18347 4.46% 819 24584 4.32%
6 599 17998 4.37% 594 17842 4.37% 599 17982 4.37% 767 23017 4.04%
7 576 17299 4.20% 570 17114 4.19% 575 17259 4.19% 815 24452 4.30%
8 572 17186 4.17% 566 17005 4.16% 572 17174 4.17% 783 23496 4.13%
9 576 17302 4.20% 569 17099 4.19% 575 17274 4.20% 840 25189 4.43%
10 622 18664 4.53% 617 18513 4.53% 621 18649 4.53% 816 24494 4.30%
11 614 18441 4.48% 610 18320 4.49% 614 18428 4.48% 763 22902 4.02%
12 590 17719 4.30% 586 17591 4.31% 589 17698 4.30% 768 23045 4.05%
13 574 17222 4.18% 569 17080 4.18% 573 17203 4.18% 783 23482 4.13%
14 592 17764 4.31% 585 17579 4.31% 591 17751 4.31% 814 24424 4.29%
15 580 17429 4.23% 577 17318 4.24% 580 17404 4.23% 758 22739 4.00%
16 561 16840 4.09% 557 16726 4.10% 560 16829 4.09% 782 23452 4.12%
17 542 16278 3.95% 536 16087 3.94% 541 16256 3.95% 819 24585 4.32%
18 552 16582 4.03% 546 16409 4.02% 552 16566 4.03% 808 24230 4.26%
19 533 15998 3.88% 529 15872 3.89% 532 15985 3.88% 786 23593 4.15%
20 468 14051 3.41% 464 13934 3.41% 467 14037 3.41% 779 23362 4.11%
21 495 14878 3.61% 489 14697 3.60% 495 14857 3.61% 826 24793 4.36%
22 554 16642 4.04% 550 16525 4.05% 554 16628 4.04% 773 23202 4.08%
23 565 16953 4.12% 559 16778 4.11% 564 16941 4.12% 835 25047 4.40%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 369822 89.77% 16237 2.85% /
2 36744 8.92% 376086 66.09% /plesk-stat/webstat/
3 308 0.07% 37311 6.56% /plesk-stat/webstat/usage_202108.html
4 294 0.07% 36384 6.39% /plesk-stat/webstat/usage_202106.html
5 286 0.07% 18818 3.31% /plesk-stat/webstat/usage_202107.html
6 186 0.05% 19313 3.39% /plesk-stat/webstat/usage_202109.html
7 149 0.04% 15877 2.79% /plesk-stat/webstat/usage_202104.html
8 145 0.04% 14691 2.58% /plesk-stat/webstat/usage_202105.html
9 84 0.02% 8116 1.43% /plesk-stat/webstat/usage_201908.html
10 65 0.02% 5303 0.93% /favicon.ico
11 8 0.00% 95 0.02% /plesk-stat/webstat/usage_202008.html
12 7 0.00% 37 0.01% /img/radcom.svg
13 6 0.00% 62 0.01% /plesk-stat/webstat/usage_202010.html
14 6 0.00% 68 0.01% /plesk-stat/webstat/usage_202102.html
15 6 0.00% 66 0.01% /plesk-stat/webstat/usage_202103.html
16 5 0.00% 135 0.02% /Fonts/Nazanin.ttf
17 5 0.00% 48 0.01% /plesk-stat/webstat/usage_201609.html
18 5 0.00% 51 0.01% /plesk-stat/webstat/usage_201612.html
19 5 0.00% 50 0.01% /plesk-stat/webstat/usage_201702.html
20 5 0.00% 48 0.01% /plesk-stat/webstat/usage_201707.html
21 5 0.00% 50 0.01% /plesk-stat/webstat/usage_201709.html
22 5 0.00% 51 0.01% /plesk-stat/webstat/usage_201710.html
23 5 0.00% 58 0.01% /plesk-stat/webstat/usage_201711.html
24 5 0.00% 53 0.01% /plesk-stat/webstat/usage_201807.html
25 5 0.00% 66 0.01% /plesk-stat/webstat/usage_201808.html
26 5 0.00% 58 0.01% /plesk-stat/webstat/usage_202007.html
27 5 0.00% 60 0.01% /plesk-stat/webstat/usage_202009.html
28 5 0.00% 65 0.01% /plesk-stat/webstat/usage_202011.html
29 5 0.00% 69 0.01% /plesk-stat/webstat/usage_202012.html
30 4 0.00% 17 0.00% /css/style.css

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 36744 8.92% 376086 66.09% /plesk-stat/webstat/
2 308 0.07% 37311 6.56% /plesk-stat/webstat/usage_202108.html
3 294 0.07% 36384 6.39% /plesk-stat/webstat/usage_202106.html
4 186 0.05% 19313 3.39% /plesk-stat/webstat/usage_202109.html
5 286 0.07% 18818 3.31% /plesk-stat/webstat/usage_202107.html
6 369822 89.77% 16237 2.85% /
7 149 0.04% 15877 2.79% /plesk-stat/webstat/usage_202104.html
8 145 0.04% 14691 2.58% /plesk-stat/webstat/usage_202105.html
9 84 0.02% 8116 1.43% /plesk-stat/webstat/usage_201908.html
10 65 0.02% 5303 0.93% /favicon.ico

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 36744 8.92% 4553 60.00% /plesk-stat/webstat/
2 369822 89.77% 1697 22.36% /
3 294 0.07% 259 3.41% /plesk-stat/webstat/usage_202106.html
4 286 0.07% 215 2.83% /plesk-stat/webstat/usage_202107.html
5 308 0.07% 210 2.77% /plesk-stat/webstat/usage_202108.html
6 186 0.05% 164 2.16% /plesk-stat/webstat/usage_202109.html
7 145 0.04% 119 1.57% /plesk-stat/webstat/usage_202105.html
8 149 0.04% 103 1.36% /plesk-stat/webstat/usage_202104.html
9 84 0.02% 60 0.79% /plesk-stat/webstat/usage_201908.html
10 8 0.00% 7 0.09% /plesk-stat/webstat/usage_202008.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 36744 8.92% 4548 62.76% /plesk-stat/webstat/
2 369822 89.77% 1697 23.42% /
3 294 0.07% 256 3.53% /plesk-stat/webstat/usage_202106.html
4 186 0.05% 167 2.30% /plesk-stat/webstat/usage_202109.html
5 286 0.07% 138 1.90% /plesk-stat/webstat/usage_202107.html
6 145 0.04% 120 1.66% /plesk-stat/webstat/usage_202105.html
7 308 0.07% 71 0.98% /plesk-stat/webstat/usage_202108.html
8 84 0.02% 35 0.48% /plesk-stat/webstat/usage_201908.html
9 149 0.04% 8 0.11% /plesk-stat/webstat/usage_202104.html
10 8 0.00% 7 0.10% /plesk-stat/webstat/usage_202008.html

Top 30 of 1494 Total Sites
# Hits Files KBytes Visits Hostname
1 367806 89.28% 367806 90.07% 0 0.00% 10 0.13% 195.38.8.148
2 15635 3.80% 15635 3.83% 161038 28.30% 3 0.04% xrumer.ru
3 4245 1.03% 4244 1.04% 43780 7.69% 140 1.80% himrusopt.ru
4 4208 1.02% 4208 1.03% 43211 7.59% 7 0.09% rumerx.com
5 3265 0.79% 3265 0.80% 33687 5.92% 4 0.05% vm2678513.1nvme.had.wf
6 1646 0.40% 1646 0.40% 16953 2.98% 5 0.06% vm2442704.nvme.had.wf
7 1441 0.35% 1441 0.35% 14890 2.62% 6 0.08% 89-179-106-88.broadband.corbina.ru
8 727 0.18% 183 0.04% 24332 4.28% 157 2.01% 5.188.210.242
9 713 0.17% 173 0.04% 22914 4.03% 149 1.91% 5.188.210.61
10 682 0.17% 179 0.04% 23635 4.15% 153 1.96% 5.188.210.36
11 639 0.16% 151 0.04% 20421 3.59% 127 1.63% 5.188.210.82
12 398 0.10% 90 0.02% 12684 2.23% 74 0.95% 5.188.210.57
13 343 0.08% 75 0.02% 10663 1.87% 65 0.83% 5.188.210.56
14 321 0.08% 77 0.02% 10737 1.89% 68 0.87% 5.188.210.58
15 305 0.07% 65 0.02% 9156 1.61% 63 0.81% 5.188.210.72
16 276 0.07% 276 0.07% 2846 0.50% 1 0.01% 89-179-105-44.broadband.corbina.ru
17 210 0.05% 210 0.05% 1858 0.33% 125 1.60% 154.30.171.25
18 188 0.05% 188 0.05% 1943 0.34% 3 0.04% 104.255.169.114
19 183 0.04% 183 0.04% 1891 0.33% 1 0.01% 2.58.29.28
20 182 0.04% 182 0.04% 1798 0.32% 6 0.08% 95.67.28.198
21 174 0.04% 174 0.04% 1796 0.32% 157 2.01% ip-192-169-139-161.ip.secureserver.net
22 161 0.04% 161 0.04% 1759 0.31% 146 1.87% dsl-208-102-51-6.fuse.net
23 153 0.04% 153 0.04% 1570 0.28% 141 1.81% 24.249.199.14
24 137 0.03% 137 0.03% 1512 0.27% 124 1.59% mh1-dsl-72-49-49-11.fuse.net
25 132 0.03% 132 0.03% 1364 0.24% 1 0.01% 198.8.85.215
26 132 0.03% 132 0.03% 1167 0.21% 6 0.08% vm2504778.62ssd.had.wf
27 131 0.03% 131 0.03% 1354 0.24% 1 0.01% 104.255.169.111
28 126 0.03% 126 0.03% 1495 0.26% 114 1.46% 69.61.200.104
29 126 0.03% 126 0.03% 1297 0.23% 2 0.03% vm2413267.nvme.had.wf
30 124 0.03% 124 0.03% 1280 0.22% 115 1.48% 118.67.216.94

Top 10 of 1494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15635 3.80% 15635 3.83% 161038 28.30% 3 0.04% xrumer.ru
2 4245 1.03% 4244 1.04% 43780 7.69% 140 1.80% himrusopt.ru
3 4208 1.02% 4208 1.03% 43211 7.59% 7 0.09% rumerx.com
4 3265 0.79% 3265 0.80% 33687 5.92% 4 0.05% vm2678513.1nvme.had.wf
5 727 0.18% 183 0.04% 24332 4.28% 157 2.01% 5.188.210.242
6 682 0.17% 179 0.04% 23635 4.15% 153 1.96% 5.188.210.36
7 713 0.17% 173 0.04% 22914 4.03% 149 1.91% 5.188.210.61
8 639 0.16% 151 0.04% 20421 3.59% 127 1.63% 5.188.210.82
9 1646 0.40% 1646 0.40% 16953 2.98% 5 0.06% vm2442704.nvme.had.wf
10 1441 0.35% 1441 0.35% 14890 2.62% 6 0.08% 89-179-106-88.broadband.corbina.ru

Top 30 of 96 Total Referrers
# Hits Referrer
1 18752 4.55% https://pozdraguru.ru
2 18726 4.55% https://handiwork.info
3 18674 4.53% https://happy-birthday.net.ua
4 18657 4.53% https://pobazhannya.net
5 18637 4.52% https://svyato.co.ua
6 18555 4.50% https://te-slova.ru
7 18456 4.48% https://rozmalovkin.com.ua
8 18394 4.46% https://wish.co.ua
9 18369 4.46% https://vsivitannya.co.ua
10 18343 4.45% https://pozdramaster.ru
11 18334 4.45% https://z-pryvitannyam.com.ua
12 18328 4.45% https://pryvitannya.net.ua
13 18308 4.44% https://pozdravlyaking.ru
14 18262 4.43% https://vsekhpozdrav.ru
15 18260 4.43% https://rozmalyuyka.com
16 18231 4.43% https://denrozhden365.ru
17 18201 4.42% https://bazhayu.com.ua
18 18173 4.41% https://pozdrateka.ru
19 18099 4.39% https://pozhelator.ru
20 18047 4.38% https://vitannya.net.ua
21 4539 1.10% https://many-clients.ru
22 3957 0.96% https://rubankcard.ru
23 3639 0.88% https://exoticholiday.bg
24 3585 0.87% https://vds-shop.com
25 3515 0.85% https://irondog.pro
26 2513 0.61% https://himrusopt.ru
27 2313 0.56% https://www.maquestionmedicale.fr
28 2107 0.51% https://avilon-expert.ru
29 1931 0.47% https://familyicon.ru
30 1582 0.38% http://houshangi.ir/comment/commentList.asp

Top 15 of 149 Total User Agents
# Hits User Agent
1 367818 89.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1087 0.26% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 1064 0.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
4 1049 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1047 0.25% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 1045 0.25% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1037 0.25% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1035 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1034 0.25% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1032 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 1030 0.25% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1030 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1023 0.25% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1022 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1022 0.25% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 379022 92.00% 375839 92.04% 208090 36.57% Unresolved/Unknown
2 21696 5.27% 21659 5.30% 227220 39.93% Russian Federation
3 5188 1.26% 4801 1.18% 56052 9.85% US Commercial
4 5169 1.25% 5169 1.27% 53104 9.33% Wallis and Futuna Islands
5 694 0.17% 672 0.16% 8740 1.54% Network
6 131 0.03% 129 0.03% 14638 2.57% Belarus
7 15 0.00% 14 0.00% 115 0.02% Germany
8 12 0.00% 12 0.00% 124 0.02% Ecuador
9 6 0.00% 6 0.00% 62 0.01% Non-Profit Organization
10 6 0.00% 6 0.00% 52 0.01% China
11 4 0.00% 4 0.00% 21 0.00% Mexico
12 4 0.00% 3 0.00% 230 0.04% Poland
13 4 0.00% 4 0.00% 23 0.00% St. Helena
14 3 0.00% 3 0.00% 372 0.07% Japan
15 2 0.00% 2 0.00% 10 0.00% US Educational
16 2 0.00% 1 0.00% 15 0.00% Cambodia
17 2 0.00% 2 0.00% 21 0.00% Luxembourg
18 2 0.00% 2 0.00% 18 0.00% Romania
19 2 0.00% 1 0.00% 14 0.00% USSR (former)
20 1 0.00% 1 0.00% 10 0.00% Old style Arpanet (arpa)
21 1 0.00% 1 0.00% 6 0.00% Austria
22 1 0.00% 1 0.00% 3 0.00% Brazil
23 1 0.00% 1 0.00% 3 0.00% Italy
24 1 0.00% 1 0.00% 107 0.02% Ukraine
25 1 0.00% 1 0.00% 10 0.00% United States


Generated by Webalizer Version 2.01