Usage Statistics for houshangi.ir

Summary Period: July 2019
Generated 02-Aug-2019 03:43 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 600
Total Files 485
Total Pages 477
Total Visits 433
Total KBytes 4647
Total Unique Sites 404
Total Unique URLs 48
Total Unique Referrers 10
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 31
Hits per Day 19 60
Files per Day 15 42
Pages per Day 15 39
Visits per Day 13 38
KBytes per Day 150 456
Hits by Response Code
Code 200 - OK 485
Code 304 - Not Modified 2
Code 404 - Not Found 113

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 8 1.33% 8 1.65% 8 1.68% 8 1.85% 8 1.98% 43 0.93%
2 39 6.50% 39 8.04% 39 8.18% 37 8.55% 37 9.16% 228 4.91%
3 41 6.83% 39 8.04% 39 8.18% 38 8.78% 39 9.65% 174 3.74%
4 60 10.00% 27 5.57% 28 5.87% 27 6.24% 58 14.36% 294 6.33%
5 42 7.00% 38 7.84% 34 7.13% 31 7.16% 33 8.17% 221 4.75%
6 27 4.50% 25 5.15% 24 5.03% 24 5.54% 26 6.44% 154 3.32%
7 24 4.00% 23 4.74% 23 4.82% 22 5.08% 22 5.45% 172 3.70%
8 11 1.83% 5 1.03% 9 1.89% 4 0.92% 4 0.99% 55 1.18%
9 10 1.67% 8 1.65% 7 1.47% 4 0.92% 4 0.99% 392 8.44%
10 6 1.00% 3 0.62% 6 1.26% 4 0.92% 4 0.99% 28 0.60%
11 27 4.50% 21 4.33% 19 3.98% 9 2.08% 9 2.23% 328 7.06%
12 5 0.83% 4 0.82% 4 0.84% 4 0.92% 5 1.24% 17 0.37%
13 27 4.50% 19 3.92% 24 5.03% 21 4.85% 6 1.49% 208 4.47%
14 18 3.00% 6 1.24% 9 1.89% 8 1.85% 6 1.49% 112 2.42%
15 3 0.50% 2 0.41% 3 0.63% 3 0.69% 3 0.74% 14 0.30%
16 2 0.33% 2 0.41% 2 0.42% 2 0.46% 2 0.50% 8 0.17%
17 2 0.33% 1 0.21% 1 0.21% 1 0.23% 1 0.25% 14 0.30%
18 8 1.33% 6 1.24% 5 1.05% 5 1.15% 5 1.24% 139 3.00%
19 20 3.33% 19 3.92% 19 3.98% 18 4.16% 19 4.70% 113 2.43%
20 15 2.50% 13 2.68% 13 2.73% 13 3.00% 14 3.47% 78 1.69%
21 15 2.50% 13 2.68% 13 2.73% 13 3.00% 14 3.47% 77 1.65%
22 17 2.83% 16 3.30% 16 3.35% 16 3.70% 16 3.96% 79 1.70%
23 42 7.00% 38 7.84% 34 7.13% 30 6.93% 27 6.68% 416 8.94%
24 12 2.00% 9 1.86% 8 1.68% 8 1.85% 11 2.72% 51 1.10%
25 40 6.67% 34 7.01% 37 7.76% 34 7.85% 27 6.68% 273 5.87%
26 42 7.00% 42 8.66% 30 6.29% 30 6.93% 31 7.67% 433 9.31%
27 23 3.83% 14 2.89% 12 2.52% 9 2.08% 11 2.72% 456 9.81%
28 5 0.83% 3 0.62% 4 0.84% 4 0.92% 4 0.99% 31 0.66%
29 2 0.33% 2 0.41% 2 0.42% 2 0.46% 2 0.50% 17 0.38%
30 5 0.83% 4 0.82% 3 0.63% 2 0.46% 2 0.50% 15 0.33%
31 2 0.33% 2 0.41% 2 0.42% 2 0.46% 2 0.50% 6 0.13%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.83% 0 9 1.86% 0 6 1.26% 2 50 1.08%
1 0 17 2.83% 0 11 2.27% 0 12 2.52% 3 84 1.81%
2 0 7 1.17% 0 5 1.03% 0 6 1.26% 2 57 1.23%
3 0 17 2.83% 0 12 2.47% 0 13 2.73% 4 119 2.56%
4 1 38 6.33% 1 35 7.22% 1 37 7.76% 6 201 4.32%
5 1 45 7.50% 1 36 7.42% 1 38 7.97% 18 571 12.28%
6 1 48 8.00% 1 44 9.07% 1 43 9.01% 8 242 5.22%
7 0 14 2.33% 0 11 2.27% 0 12 2.52% 2 66 1.42%
8 0 15 2.50% 0 7 1.44% 0 9 1.89% 3 80 1.73%
9 1 56 9.33% 0 22 4.54% 0 19 3.98% 16 483 10.40%
10 0 19 3.17% 0 16 3.30% 0 5 1.05% 10 322 6.93%
11 0 9 1.50% 0 2 0.41% 0 4 0.84% 1 42 0.90%
12 0 20 3.33% 0 15 3.09% 0 11 2.31% 20 627 13.49%
13 0 19 3.17% 0 18 3.71% 0 17 3.56% 3 100 2.16%
14 1 32 5.33% 0 30 6.19% 0 30 6.29% 6 191 4.10%
15 1 49 8.17% 1 48 9.90% 1 48 10.06% 9 268 5.76%
16 0 9 1.50% 0 8 1.65% 0 7 1.47% 2 73 1.57%
17 0 13 2.17% 0 9 1.86% 0 9 1.89% 6 192 4.14%
18 0 16 2.67% 0 15 3.09% 0 14 2.94% 3 88 1.90%
19 1 49 8.17% 1 43 8.87% 1 46 9.64% 8 260 5.60%
20 0 18 3.00% 0 16 3.30% 0 17 3.56% 3 104 2.25%
21 0 29 4.83% 0 29 5.98% 0 29 6.08% 4 126 2.71%
22 0 26 4.33% 0 22 4.54% 0 23 4.82% 5 147 3.17%
23 0 24 4.00% 0 22 4.54% 0 22 4.61% 5 153 3.30%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 391 65.17% 2020 43.47% /
2 7 1.17% 31 0.66% /css/style.css
3 7 1.17% 65 1.40% /img/radcom.svg
4 6 1.00% 233 5.01% /plesk-stat/webstat/usage_201806.html
5 5 0.83% 337 7.25% /Fonts/Nazanin.ttf
6 4 0.67% 445 9.57% /favicon.ico
7 4 0.67% 189 4.06% /plesk-stat/webstat/usage_201706.html
8 3 0.50% 7 0.15% /plesk-stat/webstat/
9 3 0.50% 33 0.71% /plesk-stat/webstat/usage_201708.html
10 3 0.50% 4 0.08% /test/php/test.php
11 2 0.33% 19 0.41% /plesk-stat/webstat/usage_201609.html
12 2 0.33% 20 0.43% /plesk-stat/webstat/usage_201610.html
13 2 0.33% 18 0.40% /plesk-stat/webstat/usage_201611.html
14 2 0.33% 20 0.44% /plesk-stat/webstat/usage_201612.html
15 2 0.33% 18 0.38% /plesk-stat/webstat/usage_201701.html
16 2 0.33% 20 0.43% /plesk-stat/webstat/usage_201702.html
17 2 0.33% 18 0.40% /plesk-stat/webstat/usage_201703.html
18 2 0.33% 19 0.40% /plesk-stat/webstat/usage_201704.html
19 2 0.33% 19 0.42% /plesk-stat/webstat/usage_201705.html
20 2 0.33% 19 0.41% /plesk-stat/webstat/usage_201707.html
21 2 0.33% 20 0.43% /plesk-stat/webstat/usage_201709.html
22 2 0.33% 23 0.50% /plesk-stat/webstat/usage_201711.html
23 2 0.33% 11 0.25% /plesk-stat/webstat/usage_201801.html
24 2 0.33% 21 0.45% /plesk-stat/webstat/usage_201803.html
25 2 0.33% 22 0.46% /plesk-stat/webstat/usage_201805.html
26 2 0.33% 208 4.49% /plesk-stat/webstat/usage_201810.html
27 1 0.17% 11 0.23% /plesk-stat/webstat/usage_201712.html
28 1 0.17% 10 0.21% /plesk-stat/webstat/usage_201802.html
29 1 0.17% 10 0.22% /plesk-stat/webstat/usage_201804.html
30 1 0.17% 11 0.23% /plesk-stat/webstat/usage_201807.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 391 65.17% 2020 43.47% /
2 4 0.67% 445 9.57% /favicon.ico
3 5 0.83% 337 7.25% /Fonts/Nazanin.ttf
4 6 1.00% 233 5.01% /plesk-stat/webstat/usage_201806.html
5 2 0.33% 208 4.49% /plesk-stat/webstat/usage_201810.html
6 4 0.67% 189 4.06% /plesk-stat/webstat/usage_201706.html
7 7 1.17% 65 1.40% /img/radcom.svg
8 3 0.50% 33 0.71% /plesk-stat/webstat/usage_201708.html
9 7 1.17% 31 0.66% /css/style.css
10 2 0.33% 23 0.50% /plesk-stat/webstat/usage_201711.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 391 65.17% 378 90.21% /
2 6 1.00% 4 0.95% /plesk-stat/webstat/usage_201806.html
3 3 0.50% 3 0.72% /test/php/test.php
4 3 0.50% 2 0.48% /plesk-stat/webstat/
5 2 0.33% 2 0.48% /plesk-stat/webstat/usage_201612.html
6 4 0.67% 2 0.48% /plesk-stat/webstat/usage_201706.html
7 3 0.50% 2 0.48% /plesk-stat/webstat/usage_201708.html
8 2 0.33% 2 0.48% /plesk-stat/webstat/usage_201803.html
9 2 0.33% 2 0.48% /plesk-stat/webstat/usage_201805.html
10 2 0.33% 2 0.48% /plesk-stat/webstat/usage_201810.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 391 65.17% 374 90.34% /
2 6 1.00% 6 1.45% /plesk-stat/webstat/usage_201806.html
3 3 0.50% 3 0.72% /test/php/test.php
4 2 0.33% 2 0.48% /plesk-stat/webstat/usage_201701.html
5 4 0.67% 2 0.48% /plesk-stat/webstat/usage_201706.html
6 3 0.50% 2 0.48% /plesk-stat/webstat/usage_201708.html
7 2 0.33% 2 0.48% /plesk-stat/webstat/usage_201709.html
8 2 0.33% 2 0.48% /plesk-stat/webstat/usage_201803.html
9 2 0.33% 2 0.48% /plesk-stat/webstat/usage_201805.html
10 3 0.50% 1 0.24% /plesk-stat/webstat/

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 34 5.67% 19 3.92% 354 7.62% 14 3.23% crawl-66-249-66-221.googlebot.com
2 31 5.17% 16 3.30% 221 4.75% 19 4.39% crawl-66-249-66-223.googlebot.com
3 25 4.17% 16 3.30% 236 5.08% 12 2.77% crawl-66-249-66-219.googlebot.com
4 12 2.00% 12 2.47% 748 16.10% 2 0.46% 5.188.211.24
5 12 2.00% 10 2.06% 201 4.34% 1 0.23% crawl-66-249-79-42.googlebot.com
6 7 1.17% 2 0.41% 34 0.74% 1 0.23% vds2.domengood.ru
7 6 1.00% 6 1.24% 65 1.39% 1 0.23% 173.252.87.28
8 6 1.00% 2 0.41% 26 0.56% 2 0.46% crawl-66-249-66-222.googlebot.com
9 5 0.83% 3 0.62% 19 0.42% 3 0.69% crawl-66-249-66-218.googlebot.com
10 5 0.83% 3 0.62% 86 1.86% 2 0.46% crawl-66-249-79-45.googlebot.com
11 4 0.67% 4 0.82% 208 4.47% 0 0.00% 173.252.87.20
12 4 0.67% 0 0.00% 8 0.17% 0 0.00% 185.172.110.74
13 4 0.67% 3 0.62% 12 0.26% 1 0.23% ec2-18-231-140-37.sa-east-1.compute.amazonaws.com
14 4 0.67% 3 0.62% 12 0.26% 1 0.23% ec2-54-201-91-128.us-west-2.compute.amazonaws.com
15 4 0.67% 4 0.82% 18 0.38% 4 0.92% pool.sevtele.com
16 4 0.67% 2 0.41% 28 0.60% 2 0.46% static.107.49.251.148.clients.your-server.de
17 3 0.50% 3 0.62% 22 0.48% 0 0.00% 173.252.87.29
18 3 0.50% 0 0.00% 13 0.28% 1 0.23% 46.246.65.163
19 3 0.50% 1 0.21% 13 0.28% 1 0.23% crawl-66-249-64-157.googlebot.com
20 3 0.50% 2 0.41% 19 0.40% 0 0.00% crawl-66-249-79-90.googlebot.com
21 3 0.50% 2 0.41% 119 2.57% 1 0.23% ec2-34-212-137-242.us-west-2.compute.amazonaws.com
22 3 0.50% 3 0.62% 8 0.16% 3 0.69% ip-104-238-97-215.ip.secureserver.net
23 3 0.50% 3 0.62% 8 0.18% 3 0.69% ip-104-238-97-230.ip.secureserver.net
24 3 0.50% 3 0.62% 8 0.18% 3 0.69% ip-192-169-216-124.ip.secureserver.net
25 2 0.33% 2 0.41% 18 0.38% 1 0.23% 103.35.64.12
26 2 0.33% 2 0.41% 18 0.38% 1 0.23% 156.235.194.213
27 2 0.33% 2 0.41% 12 0.26% 2 0.46% 185.234.219.246
28 2 0.33% 2 0.41% 5 0.11% 1 0.23% 193.112.154.166
29 2 0.33% 2 0.41% 5 0.11% 2 0.46% 193.112.253.129
30 2 0.33% 2 0.41% 18 0.38% 2 0.46% 200.178.251.146

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 2.00% 12 2.47% 748 16.10% 2 0.46% 5.188.211.24
2 34 5.67% 19 3.92% 354 7.62% 14 3.23% crawl-66-249-66-221.googlebot.com
3 25 4.17% 16 3.30% 236 5.08% 12 2.77% crawl-66-249-66-219.googlebot.com
4 31 5.17% 16 3.30% 221 4.75% 19 4.39% crawl-66-249-66-223.googlebot.com
5 4 0.67% 4 0.82% 208 4.47% 0 0.00% 173.252.87.20
6 12 2.00% 10 2.06% 201 4.34% 1 0.23% crawl-66-249-79-42.googlebot.com
7 3 0.50% 2 0.41% 119 2.57% 1 0.23% ec2-34-212-137-242.us-west-2.compute.amazonaws.com
8 5 0.83% 3 0.62% 86 1.86% 2 0.46% crawl-66-249-79-45.googlebot.com
9 6 1.00% 6 1.24% 65 1.39% 1 0.23% 173.252.87.28
10 7 1.17% 2 0.41% 34 0.74% 1 0.23% vds2.domengood.ru

Top 10 of 10 Total Referrers
# Hits Referrer
1 289 48.17% - (Direct Request)
2 126 21.00% http://cialisb.com/
3 125 20.83% http://canadianjpharmacy.com/
4 35 5.83% http://canadianmpharmacy.com/
5 12 2.00% http://viagraawithoutdoctor.com/
6 5 0.83% http://houshangi.ir/
7 4 0.67% http://www.houshangi.ir/
8 2 0.33% http://houshangi.ir/test/php/test.php
9 1 0.17% http://canadianjpharmacy.com
10 1 0.17% https://king.host/

Top 15 of 45 Total User Agents
# Hits User Agent
1 313 52.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 94 15.67% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
3 36 6.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 27 4.50% Go-http-client/1.1
5 13 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
6 10 1.67% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 8 1.33% CheckMarkNetwork/1.0+(+http://www.checkmarknetwork.com/spider.html)
8 5 0.83% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 4 0.67% Googlebot-Image/1.0
10 4 0.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.10;+rv:59.0)+Gecko/20100101+Firefox/59.0
11 4 0.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_3)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.65+Safari/537.31
12 4 0.67% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36
13 3 0.50% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
14 3 0.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.159+Safari/537.36
15 3 0.50% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:65.0)+Gecko/20100101+Firefox/65.0

Usage by Country for July 2019

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 239 39.83% 166 34.23% 1823 39.23% US Commercial
2 214 35.67% 200 41.24% 2062 44.37% Unresolved/Unknown
3 53 8.83% 42 8.66% 229 4.93% Network
4 21 3.50% 16 3.30% 115 2.47% Russian Federation
5 9 1.50% 5 1.03% 64 1.38% Germany
6 8 1.33% 8 1.65% 58 1.25% Indonesia
7 6 1.00% 6 1.24% 41 0.87% Brazil
8 6 1.00% 6 1.24% 41 0.87% Thailand
9 4 0.67% 4 0.82% 23 0.49% Cambodia
10 4 0.67% 4 0.82% 10 0.22% Ukraine
11 3 0.50% 3 0.62% 20 0.44% Colombia
12 3 0.50% 3 0.62% 14 0.30% Ecuador
13 3 0.50% 3 0.62% 14 0.30% Poland
14 3 0.50% 2 0.41% 23 0.49% Viet Nam
15 2 0.33% 2 0.41% 6 0.12% Moldova
16 2 0.33% 2 0.41% 5 0.11% Turkey
17 1 0.17% 0 0.00% 5 0.11% Non-Profit Organization
18 1 0.17% 1 0.21% 3 0.05% Old style Arpanet (arpa)
19 1 0.17% 1 0.21% 9 0.19% Argentina
20 1 0.17% 0 0.00% 5 0.11% Central African Republic
21 1 0.17% 1 0.21% 9 0.19% Chile
22 1 0.17% 1 0.21% 3 0.05% China
23 1 0.17% 1 0.21% 3 0.07% France
24 1 0.17% 1 0.21% 3 0.05% Hungary
25 1 0.17% 1 0.21% 3 0.05% India
26 1 0.17% 1 0.21% 3 0.05% British Indian Ocean Territory
27 1 0.17% 1 0.21% 9 0.19% Iran
28 1 0.17% 0 0.00% 5 0.11% Italy
29 1 0.17% 1 0.21% 3 0.05% Japan
30 1 0.17% 1 0.21% 3 0.05% Lithuania


Generated by Webalizer Version 2.01