Usage Statistics for houshangi.ir

Summary Period: April 2018
Generated 02-May-2018 05:12 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 150
Total Files 113
Total Pages 114
Total Visits 100
Total KBytes 677
Total Unique Sites 90
Total Unique URLs 9
Total Unique Referrers 6
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 49
Hits per Day 5 52
Files per Day 3 47
Pages per Day 3 51
Visits per Day 3 40
KBytes per Day 23 187
Hits by Response Code
Code 200 - OK 113
Code 301 - Moved Permanently 1
Code 404 - Not Found 36

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1 0.67% 1 0.88% 1 0.88% 1 1.00% 1 1.11% 3 0.46%
2 52 34.67% 47 41.59% 51 44.74% 40 40.00% 41 45.56% 187 27.60%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 2.67% 2 1.77% 3 2.63% 2 2.00% 3 3.33% 19 2.84%
5 2 1.33% 1 0.88% 1 0.88% 1 1.00% 1 1.11% 8 1.20%
6 3 2.00% 2 1.77% 3 2.63% 3 3.00% 3 3.33% 10 1.54%
7 2 1.33% 2 1.77% 2 1.75% 2 2.00% 2 2.22% 12 1.77%
8 2 1.33% 1 0.88% 1 0.88% 1 1.00% 2 2.22% 8 1.19%
9 3 2.00% 3 2.65% 3 2.63% 3 3.00% 3 3.33% 12 1.83%
10 4 2.67% 3 2.65% 2 1.75% 2 2.00% 3 3.33% 16 2.30%
11 4 2.67% 3 2.65% 2 1.75% 2 2.00% 3 3.33% 21 3.15%
12 2 1.33% 2 1.77% 1 0.88% 1 1.00% 2 2.22% 21 3.13%
13 7 4.67% 4 3.54% 5 4.39% 4 4.00% 4 4.44% 53 7.80%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 2.67% 3 2.65% 3 2.63% 3 3.00% 3 3.33% 21 3.06%
16 9 6.00% 6 5.31% 7 6.14% 7 7.00% 8 8.89% 36 5.35%
17 3 2.00% 3 2.65% 2 1.75% 2 2.00% 2 2.22% 25 3.75%
18 4 2.67% 4 3.54% 4 3.51% 3 3.00% 3 3.33% 9 1.37%
19 2 1.33% 1 0.88% 1 0.88% 1 1.00% 1 1.11% 14 2.05%
20 4 2.67% 3 2.65% 2 1.75% 2 2.00% 3 3.33% 16 2.30%
21 3 2.00% 2 1.77% 2 1.75% 2 2.00% 2 2.22% 11 1.65%
22 2 1.33% 1 0.88% 1 0.88% 1 1.00% 1 1.11% 14 2.05%
23 4 2.67% 3 2.65% 3 2.63% 3 3.00% 3 3.33% 14 2.11%
24 4 2.67% 2 1.77% 2 1.75% 2 2.00% 2 2.22% 28 4.21%
25 1 0.67% 1 0.88% 1 0.88% 1 1.00% 1 1.11% 0 0.00%
26 3 2.00% 2 1.77% 2 1.75% 2 2.00% 2 2.22% 11 1.66%
27 4 2.67% 2 1.77% 2 1.75% 2 2.00% 3 3.33% 22 3.24%
28 6 4.00% 1 0.88% 1 0.88% 1 1.00% 5 5.56% 36 5.32%
29 8 5.33% 6 5.31% 4 3.51% 4 4.00% 6 6.67% 31 4.59%
30 3 2.00% 2 1.77% 2 1.75% 2 2.00% 2 2.22% 17 2.50%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.00% 0 5 4.42% 0 4 3.51% 1 16 2.30%
1 0 4 2.67% 0 4 3.54% 0 4 3.51% 0 9 1.37%
2 0 2 1.33% 0 2 1.77% 0 2 1.75% 1 18 2.62%
3 0 14 9.33% 0 6 5.31% 0 6 5.26% 3 82 12.06%
4 0 4 2.67% 0 3 2.65% 0 3 2.63% 1 20 2.96%
5 0 8 5.33% 0 6 5.31% 0 5 4.39% 1 42 6.22%
6 0 1 0.67% 0 1 0.88% 0 0 0.00% 1 18 2.67%
7 0 5 3.33% 0 3 2.65% 0 4 3.51% 1 27 4.05%
8 0 8 5.33% 0 7 6.19% 0 7 6.14% 1 32 4.79%
9 0 8 5.33% 0 5 4.42% 0 4 3.51% 2 56 8.23%
10 0 1 0.67% 0 1 0.88% 0 1 0.88% 0 0 0.00%
11 0 3 2.00% 0 2 1.77% 0 2 1.75% 1 18 2.61%
12 0 4 2.67% 0 3 2.65% 0 3 2.63% 0 14 2.11%
13 1 52 34.67% 1 47 41.59% 1 50 43.86% 6 188 27.79%
14 0 3 2.00% 0 2 1.77% 0 2 1.75% 0 11 1.65%
15 0 6 4.00% 0 3 2.65% 0 3 2.63% 1 32 4.68%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 2.67% 0 2 1.77% 0 3 2.63% 1 15 2.28%
18 0 2 1.33% 0 1 0.88% 0 1 0.88% 0 14 2.05%
19 0 5 3.33% 0 3 2.65% 0 3 2.63% 1 25 3.70%
20 0 4 2.67% 0 3 2.65% 0 3 2.63% 0 12 1.71%
21 0 3 2.00% 0 2 1.77% 0 2 1.75% 1 17 2.50%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 2.00% 0 2 1.77% 0 2 1.75% 0 11 1.65%

Top 8 of 9 Total URLs
# Hits KBytes URL
1 56 37.33% 233 34.41% /
2 45 30.00% 159 23.53% /plesk-stat/webstat/
3 6 4.00% 35 5.22% /css/style.css
4 1 0.67% 10 1.41% /plesk-stat/webstat/usage_201609.html
5 1 0.67% 9 1.37% /plesk-stat/webstat/usage_201703.html
6 1 0.67% 10 1.42% /plesk-stat/webstat/usage_201707.html
7 1 0.67% 11 1.62% /plesk-stat/webstat/usage_201708.html
8 1 0.67% 11 1.66% /plesk-stat/webstat/usage_201801.html

Top 8 of 9 Total URLs By KBytes
# Hits KBytes URL
1 56 37.33% 233 34.41% /
2 45 30.00% 159 23.53% /plesk-stat/webstat/
3 6 4.00% 35 5.22% /css/style.css
4 1 0.67% 11 1.66% /plesk-stat/webstat/usage_201801.html
5 1 0.67% 11 1.62% /plesk-stat/webstat/usage_201708.html
6 1 0.67% 10 1.42% /plesk-stat/webstat/usage_201707.html
7 1 0.67% 10 1.41% /plesk-stat/webstat/usage_201609.html
8 1 0.67% 9 1.37% /plesk-stat/webstat/usage_201703.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 56 37.33% 54 55.67% /
2 45 30.00% 38 39.18% /plesk-stat/webstat/
3 1 0.67% 1 1.03% /plesk-stat/webstat/usage_201609.html
4 1 0.67% 1 1.03% /plesk-stat/webstat/usage_201703.html
5 1 0.67% 1 1.03% /plesk-stat/webstat/usage_201707.html
6 1 0.67% 1 1.03% /plesk-stat/webstat/usage_201708.html
7 1 0.67% 1 1.03% /plesk-stat/webstat/usage_201801.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 56 37.33% 53 55.79% /
2 45 30.00% 38 40.00% /plesk-stat/webstat/
3 1 0.67% 1 1.05% /plesk-stat/webstat/usage_201609.html
4 1 0.67% 1 1.05% /plesk-stat/webstat/usage_201707.html
5 1 0.67% 1 1.05% /plesk-stat/webstat/usage_201708.html
6 1 0.67% 1 1.05% /plesk-stat/webstat/usage_201801.html

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 10 6.67% 10 8.85% 31 4.56% 10 10.00% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
2 5 3.33% 2 1.77% 22 3.32% 1 1.00% crawl-66-249-66-210.googlebot.com
3 4 2.67% 0 0.00% 20 2.98% 2 2.00% 120.92.88.202
4 4 2.67% 2 1.77% 30 4.50% 2 2.00% crawl-66-249-66-194.googlebot.com
5 4 2.67% 1 0.88% 25 3.64% 2 2.00% crawl-66-249-66-197.googlebot.com
6 4 2.67% 2 1.77% 28 4.10% 2 2.00% static.195.144.9.5.clients.your-server.de
7 4 2.67% 2 1.77% 16 2.39% 2 2.00% www.whois.sc
8 3 2.00% 3 2.65% 9 1.37% 3 3.00% 163-172-4-153.rev.poneytelecom.eu
9 3 2.00% 3 2.65% 0 0.00% 3 3.00% 91.204.24.253
10 3 2.00% 2 1.77% 11 1.65% 2 2.00% crawl-66-249-66-208.googlebot.com
11 2 1.33% 2 1.77% 6 0.91% 1 1.00% 14-202-250-89.static.tpgi.com.au
12 2 1.33% 1 0.88% 14 2.05% 1 1.00% 173.234.153.122
13 2 1.33% 2 1.77% 22 3.29% 1 1.00% 38.100.21.67
14 2 1.33% 2 1.77% 20 3.01% 1 1.00% 61.0.255.73
15 2 1.33% 2 1.77% 3 0.51% 2 2.00% 62-210-152-248.rev.poneytelecom.eu
16 2 1.33% 2 1.77% 5 0.68% 1 1.00% 72-160-86-24.dyn.centurytel.net
17 2 1.33% 2 1.77% 5 0.68% 1 1.00% bacfe2f6.virtua.com.br
18 2 1.33% 2 1.77% 5 0.68% 1 1.00% bb24ee3b.virtua.com.br
19 2 1.33% 1 0.88% 8 1.19% 1 1.00% crawl-66-249-66-141.googlebot.com
20 2 1.33% 2 1.77% 7 1.10% 1 1.00% crawl-66-249-66-154.googlebot.com
21 2 1.33% 1 0.88% 15 2.15% 1 1.00% crawl-66-249-66-199.googlebot.com
22 2 1.33% 1 0.88% 16 2.36% 1 1.00% crawl-66-249-66-77.googlebot.com
23 2 1.33% 1 0.88% 8 1.19% 1 1.00% crawl-66-249-69-103.googlebot.com
24 2 1.33% 1 0.88% 8 1.19% 1 1.00% crawl-66-249-75-148.googlebot.com
25 2 1.33% 1 0.88% 8 1.19% 1 1.00% crawl-66-249-75-150.googlebot.com
26 2 1.33% 1 0.88% 8 1.20% 1 1.00% crawl-93-180-64-220.botje.com
27 2 1.33% 2 1.77% 5 0.68% 1 1.00% debtum.ru
28 2 1.33% 2 1.77% 5 0.68% 1 1.00% ec2-18-196-135-115.eu-central-1.compute.amazonaws.com
29 2 1.33% 1 0.88% 14 2.05% 1 1.00% mansfield.didici.be
30 2 1.33% 1 0.88% 14 2.05% 1 1.00% mj1.naefmarco.ch

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 6.67% 10 8.85% 31 4.56% 10 10.00% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
2 4 2.67% 2 1.77% 30 4.50% 2 2.00% crawl-66-249-66-194.googlebot.com
3 4 2.67% 2 1.77% 28 4.10% 2 2.00% static.195.144.9.5.clients.your-server.de
4 4 2.67% 1 0.88% 25 3.64% 2 2.00% crawl-66-249-66-197.googlebot.com
5 5 3.33% 2 1.77% 22 3.32% 1 1.00% crawl-66-249-66-210.googlebot.com
6 2 1.33% 2 1.77% 22 3.29% 1 1.00% 38.100.21.67
7 2 1.33% 2 1.77% 20 3.01% 1 1.00% 61.0.255.73
8 2 1.33% 2 1.77% 20 3.01% 1 1.00% mx-ll-183.88.212-141.dynamic.3bb.co.th
9 2 1.33% 2 1.77% 20 3.01% 1 1.00% network176-254.wctc.net
10 4 2.67% 0 0.00% 20 2.98% 2 2.00% 120.92.88.202

Top 6 of 6 Total Referrers
# Hits Referrer
1 83 55.33% - (Direct Request)
2 51 34.00% https://statecarinsurance.us
3 6 4.00% houshangi.ir
4 6 4.00% http://houshangi.ir/
5 3 2.00% http://www.houshangi.ir/
6 1 0.67% https://google.com

Top 15 of 29 Total User Agents
# Hits User Agent
1 51 34.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 36 24.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 12 8.00% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 10 6.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
5 6 4.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
6 4 2.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.10;+rv:59.0)+Gecko/20100101+Firefox/59.0
7 4 2.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
8 2 1.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)
9 2 1.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_2)+AppleWebKit/537.36+(KHTML,+like+Gecho)+Chrome/51.0.2704.84+Safari/537.36
10 2 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
11 2 1.33% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
12 2 1.33% Mozilla/5.0+(compatible;+Plukkie/1.6;+http://www.botje.com/plukkie.htm)
13 1 0.67% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
14 1 0.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.96+Safari/537.36
15 1 0.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_4)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Version/10.1+Safari/603.1.30

Usage by Country for April 2018

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 60 40.00% 41 36.28% 298 44.02% US Commercial
2 27 18.00% 21 18.58% 126 18.64% Unresolved/Unknown
3 24 16.00% 23 20.35% 80 11.90% Network
4 12 8.00% 12 10.62% 28 4.11% Brazil
5 6 4.00% 3 2.65% 42 6.14% Germany
6 4 2.67% 0 0.00% 20 2.96% Italy
7 4 2.67% 2 1.77% 16 2.39% Seychelles
8 2 1.33% 2 1.77% 6 0.91% Australia
9 2 1.33% 1 0.88% 14 2.05% Belgium
10 2 1.33% 1 0.88% 14 2.05% Switzerland
11 2 1.33% 2 1.77% 5 0.68% Russian Federation
12 2 1.33% 2 1.77% 20 3.01% Thailand
13 1 0.67% 1 0.88% 2 0.34% Non-Profit Organization
14 1 0.67% 1 0.88% 2 0.34% Canada
15 1 0.67% 1 0.88% 3 0.46% United States


Generated by Webalizer Version 2.01