Usage Statistics for houshangi.ir

Summary Period: September 2019
Generated 30-Sep-2019 03:33 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 520
Total Files 469
Total Pages 449
Total Visits 328
Total KBytes 3907
Total Unique Sites 326
Total Unique URLs 21
Total Unique Referrers 6
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 219
Hits per Day 18 222
Files per Day 16 220
Pages per Day 16 221
Visits per Day 11 146
KBytes per Day 140 1617
Hits by Response Code
Code 200 - OK 469
Code 304 - Not Modified 1
Code 400 - Bad Request 1
Code 404 - Not Found 49

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 222 42.69% 220 46.91% 221 49.22% 146 44.51% 146 44.79% 1617 41.39%
2 15 2.88% 14 2.99% 3 0.67% 3 0.91% 4 1.23% 195 4.99%
3 3 0.58% 3 0.64% 3 0.67% 3 0.91% 3 0.92% 18 0.45%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 8 1.54% 5 1.07% 4 0.89% 4 1.22% 6 1.84% 32 0.81%
6 5 0.96% 2 0.43% 5 1.11% 3 0.91% 3 0.92% 14 0.35%
7 10 1.92% 9 1.92% 6 1.34% 3 0.91% 4 1.23% 401 10.26%
8 152 29.23% 148 31.56% 149 33.18% 115 35.06% 117 35.89% 792 20.27%
9 4 0.77% 2 0.43% 1 0.22% 1 0.30% 3 0.92% 15 0.39%
10 5 0.96% 2 0.43% 5 1.11% 2 0.61% 2 0.61% 99 2.54%
11 3 0.58% 2 0.43% 3 0.67% 3 0.91% 3 0.92% 17 0.43%
12 5 0.96% 2 0.43% 4 0.89% 4 1.22% 5 1.53% 18 0.46%
13 2 0.38% 2 0.43% 2 0.45% 2 0.61% 2 0.61% 18 0.45%
14 2 0.38% 2 0.43% 2 0.45% 2 0.61% 2 0.61% 12 0.31%
15 7 1.35% 4 0.85% 5 1.11% 5 1.52% 6 1.84% 27 0.70%
16 1 0.19% 0 0.00% 1 0.22% 1 0.30% 1 0.31% 1 0.01%
17 13 2.50% 13 2.77% 2 0.45% 2 0.61% 3 0.92% 144 3.68%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.19% 1 0.21% 1 0.22% 1 0.30% 1 0.31% 3 0.08%
20 21 4.04% 16 3.41% 6 1.34% 6 1.83% 7 2.15% 233 5.95%
21 2 0.38% 2 0.43% 2 0.45% 2 0.61% 2 0.61% 12 0.31%
22 7 1.35% 3 0.64% 3 0.67% 3 0.91% 5 1.53% 35 0.90%
23 6 1.15% 2 0.43% 3 0.67% 3 0.91% 2 0.61% 27 0.68%
24 5 0.96% 2 0.43% 3 0.67% 2 0.61% 3 0.92% 23 0.59%
25 7 1.35% 3 0.64% 5 1.11% 4 1.22% 4 1.23% 28 0.71%
26 6 1.15% 4 0.85% 5 1.11% 4 1.22% 4 1.23% 28 0.72%
27 5 0.96% 3 0.64% 4 0.89% 3 0.91% 4 1.23% 25 0.64%
28 3 0.58% 3 0.64% 1 0.22% 1 0.30% 1 0.31% 75 1.91%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.35% 0 3 0.64% 0 4 0.89% 1 29 0.75%
1 0 5 0.96% 0 3 0.64% 0 4 0.89% 1 18 0.47%
2 0 5 0.96% 0 2 0.43% 0 4 0.89% 1 23 0.58%
3 0 8 1.54% 0 5 1.07% 0 5 1.11% 1 36 0.93%
4 0 8 1.54% 0 7 1.49% 0 8 1.78% 1 24 0.60%
5 0 2 0.38% 0 1 0.21% 0 2 0.45% 0 7 0.17%
6 0 2 0.38% 0 2 0.43% 0 2 0.45% 0 12 0.31%
7 0 1 0.19% 0 0 0.00% 0 1 0.22% 0 5 0.13%
8 0 12 2.31% 0 12 2.56% 0 1 0.22% 5 135 3.45%
9 0 10 1.92% 0 2 0.43% 0 7 1.56% 2 42 1.09%
10 0 11 2.12% 0 6 1.28% 0 8 1.78% 2 48 1.22%
11 5 153 29.42% 5 149 31.77% 5 148 32.96% 28 793 20.31%
12 0 4 0.77% 0 0 0.00% 0 1 0.22% 1 20 0.51%
13 0 8 1.54% 0 6 1.28% 0 6 1.34% 2 54 1.37%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 14 2.69% 0 13 2.77% 0 3 0.67% 7 198 5.06%
16 0 5 0.96% 0 3 0.64% 0 4 0.89% 1 25 0.64%
17 0 5 0.96% 0 3 0.64% 0 4 0.89% 1 31 0.79%
18 0 26 5.00% 0 23 4.90% 0 7 1.56% 23 653 16.71%
19 0 1 0.19% 0 1 0.21% 0 1 0.22% 0 3 0.08%
20 0 4 0.77% 0 3 0.64% 0 3 0.67% 1 20 0.51%
21 8 225 43.27% 7 222 47.33% 8 224 49.89% 58 1633 41.80%
22 0 2 0.38% 0 1 0.21% 0 0 0.00% 0 9 0.23%
23 0 2 0.38% 0 2 0.43% 0 2 0.45% 3 90 2.30%

Top 11 of 21 Total URLs
# Hits KBytes URL
1 363 69.81% 2366 60.56% /plesk-stat/webstat/
2 61 11.73% 278 7.11% /
3 5 0.96% 337 8.62% /Fonts/Nazanin.ttf
4 5 0.96% 22 0.56% /css/style.css
5 4 0.77% 37 0.95% /img/radcom.svg
6 1 0.19% 81 2.07% /plesk-stat/webstat/usage_201701.html
7 1 0.19% 0 0.01% /plesk-stat/webstat/usage_201703.html
8 1 0.19% 85 2.17% /plesk-stat/webstat/usage_201706.html
9 1 0.19% 100 2.55% /plesk-stat/webstat/usage_201806.html
10 1 0.19% 104 2.67% /plesk-stat/webstat/usage_201810.html
11 1 0.19% 1 0.04% /test/php/test.php

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 363 69.81% 2366 60.56% /plesk-stat/webstat/
2 5 0.96% 337 8.62% /Fonts/Nazanin.ttf
3 61 11.73% 278 7.11% /
4 1 0.19% 104 2.67% /plesk-stat/webstat/usage_201810.html
5 1 0.19% 100 2.55% /plesk-stat/webstat/usage_201806.html
6 1 0.19% 85 2.17% /plesk-stat/webstat/usage_201706.html
7 1 0.19% 81 2.07% /plesk-stat/webstat/usage_201701.html
8 4 0.77% 37 0.95% /img/radcom.svg
9 5 0.96% 22 0.56% /css/style.css
10 1 0.19% 1 0.04% /test/php/test.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 363 69.81% 254 80.13% /plesk-stat/webstat/
2 61 11.73% 59 18.61% /
3 1 0.19% 1 0.32% /plesk-stat/webstat/usage_201701.html
4 1 0.19% 1 0.32% /plesk-stat/webstat/usage_201703.html
5 1 0.19% 1 0.32% /plesk-stat/webstat/usage_201810.html
6 1 0.19% 1 0.32% /test/php/test.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 363 69.81% 254 81.67% /plesk-stat/webstat/
2 61 11.73% 53 17.04% /
3 1 0.19% 1 0.32% /plesk-stat/webstat/usage_201701.html
4 1 0.19% 1 0.32% /plesk-stat/webstat/usage_201703.html
5 1 0.19% 1 0.32% /plesk-stat/webstat/usage_201806.html
6 1 0.19% 1 0.32% /test/php/test.php

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 34 6.54% 34 7.25% 351 8.99% 2 0.61% 178-137-114-148.broadband.kyivstar.net
2 13 2.50% 12 2.56% 189 4.83% 1 0.30% ip229.ip-144-217-171.net
3 12 2.31% 12 2.56% 23 0.59% 2 0.61% 103.87.160.10
4 12 2.31% 12 2.56% 184 4.70% 1 0.30% li591-211.members.linode.com
5 9 1.73% 9 1.92% 127 3.26% 0 0.00% 69.171.251.38
6 8 1.54% 2 0.43% 44 1.13% 3 0.91% 216.244.66.245
7 7 1.35% 7 1.49% 13 0.34% 1 0.30% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
8 6 1.15% 6 1.28% 374 9.58% 1 0.30% 5.188.211.24
9 4 0.77% 2 0.43% 16 0.41% 2 0.61% 178.162.210.161
10 4 0.77% 4 0.85% 8 0.20% 1 0.30% 183.91.67.186
11 4 0.77% 4 0.85% 8 0.20% 1 0.30% 203186100033.static.ctinets.com
12 4 0.77% 4 0.85% 8 0.20% 1 0.30% 222.107.107.120
13 4 0.77% 1 0.21% 18 0.46% 1 0.30% 37.114.183.228
14 4 0.77% 2 0.43% 16 0.41% 2 0.61% static.113.88.9.5.clients.your-server.de
15 3 0.58% 3 0.64% 6 0.15% 1 0.30% 103.93.191.24
16 3 0.58% 3 0.64% 31 0.79% 1 0.30% 216-67-50-60-radius.dynamic.acsalaska.net
17 3 0.58% 3 0.64% 31 0.79% 1 0.30% 23.97.65.112
18 3 0.58% 3 0.64% 31 0.79% 1 0.30% 45.117.194.114
19 3 0.58% 3 0.64% 7 0.19% 1 0.30% 69.171.251.19
20 3 0.58% 3 0.64% 75 1.91% 1 0.30% broadband-213-183-56-170.ip.moscow.rt.ru
21 3 0.58% 1 0.21% 13 0.33% 1 0.30% crawl-66-249-65-192.googlebot.com
22 3 0.58% 2 0.43% 11 0.29% 2 0.61% crawl-66-249-65-194.googlebot.com
23 3 0.58% 1 0.21% 13 0.34% 1 0.30% crawl-66-249-66-80.googlebot.com
24 3 0.58% 1 0.21% 12 0.32% 1 0.30% crawl-66-249-69-254.googlebot.com
25 3 0.58% 0 0.00% 15 0.38% 1 0.30% crawl-66-249-73-157.googlebot.com
26 3 0.58% 3 0.64% 31 0.79% 1 0.30% ec2-13-57-185-185.us-west-1.compute.amazonaws.com
27 3 0.58% 1 0.21% 6 0.14% 1 0.30% no-rdns.m247.ro
28 3 0.58% 3 0.64% 31 0.79% 1 0.30% static-190-101-130-217.ipcom.comunitel.net
29 2 0.38% 1 0.21% 8 0.21% 1 0.30% 100.92-220-10.customer.lyse.net
30 2 0.38% 2 0.43% 21 0.53% 1 0.30% 103.212.225.110

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.15% 6 1.28% 374 9.58% 1 0.30% 5.188.211.24
2 34 6.54% 34 7.25% 351 8.99% 2 0.61% 178-137-114-148.broadband.kyivstar.net
3 13 2.50% 12 2.56% 189 4.83% 1 0.30% ip229.ip-144-217-171.net
4 12 2.31% 12 2.56% 184 4.70% 1 0.30% li591-211.members.linode.com
5 9 1.73% 9 1.92% 127 3.26% 0 0.00% 69.171.251.38
6 1 0.19% 1 0.21% 81 2.07% 1 0.30% 190-92-72-110.reverse.cablecolor.hn
7 3 0.58% 3 0.64% 75 1.91% 1 0.30% broadband-213-183-56-170.ip.moscow.rt.ru
8 8 1.54% 2 0.43% 44 1.13% 3 0.91% 216.244.66.245
9 3 0.58% 3 0.64% 31 0.79% 1 0.30% 23.97.65.112
10 3 0.58% 3 0.64% 31 0.79% 1 0.30% ec2-13-57-185-185.us-west-1.compute.amazonaws.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 362 69.62% https://casinoonlineww.com
2 123 23.65% - (Direct Request)
3 23 4.42% http://houshangi.ir/
4 9 1.73% http://houshangi.ir/css/style.css
5 2 0.38% https://king.host/
6 1 0.19% http://www.houshangi.ir/

Top 15 of 36 Total User Agents
# Hits User Agent
1 368 70.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 20 3.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 14 2.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 12 2.31% "Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.50+Safari/537.36"
5 12 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
6 12 2.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.85+Safari/537.36
7 9 1.73% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
8 8 1.54% Go-http-client/1.1
9 8 1.54% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 5 0.96% Mozilla/5.0+(compatible;+Nimbostratus-Bot/v1.3.2;+http://cloudsystemnetworks.com)
11 4 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
12 4 0.77% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
13 3 0.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
14 3 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.86+Safari/537.36
15 3 0.58% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.116+Safari/537.36

Usage by Country for September 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 190 36.54% 171 36.46% 1624 41.56% Unresolved/Unknown
2 184 35.38% 162 34.54% 954 24.41% US Commercial
3 75 14.42% 72 15.35% 764 19.56% Network
4 10 1.92% 5 1.07% 40 1.03% Germany
5 8 1.54% 8 1.71% 126 3.23% Russian Federation
6 6 1.15% 6 1.28% 37 0.94% Brazil
7 4 0.77% 4 0.85% 41 1.06% Australia
8 3 0.58% 3 0.64% 31 0.79% Colombia
9 3 0.58% 3 0.64% 31 0.79% Italy
10 3 0.58% 3 0.64% 13 0.33% Japan
11 3 0.58% 1 0.21% 6 0.14% Romania
12 3 0.58% 3 0.64% 23 0.58% Viet Nam
13 2 0.38% 2 0.43% 4 0.10% US Educational
14 2 0.38% 2 0.43% 4 0.10% Finland
15 2 0.38% 2 0.43% 4 0.10% Hong Kong
16 2 0.38% 2 0.43% 4 0.10% India
17 2 0.38% 2 0.43% 21 0.53% Thailand
18 2 0.38% 2 0.43% 4 0.10% United States
19 1 0.19% 1 0.21% 2 0.05% Argentina
20 1 0.19% 1 0.21% 10 0.26% Austria
21 1 0.19% 1 0.21% 2 0.06% Bulgaria
22 1 0.19% 1 0.21% 10 0.26% Belarus
23 1 0.19% 1 0.21% 10 0.26% Canada
24 1 0.19% 1 0.21% 10 0.26% Switzerland
25 1 0.19% 1 0.21% 2 0.06% Chile
26 1 0.19% 1 0.21% 2 0.05% Ecuador
27 1 0.19% 1 0.21% 10 0.26% Greece
28 1 0.19% 1 0.21% 81 2.07% Honduras
29 1 0.19% 1 0.21% 10 0.26% Iran
30 1 0.19% 1 0.21% 2 0.05% Mexico


Generated by Webalizer Version 2.01